| 2.4l I4 (166 bhp) RWD | 2.4l I4 (166 bhp) AWD | |
| Body | ||
| Generic Type | SUV | |
| Vehicle Size | Small | |
| Rear Roof Profile | Wagon | |
| No Side Doors | 4 | |
| Convertible Top | No | |
| Powertrain | ||
| Powertrain | Internal Combustion | |
| Engine | ||
| Configuration | I | |
| Cylinders | 4 | |
| Fuel Type | Gasoline | |
| Displacement | 2.4 | |
| Bore | 92 | |
| Stroke | 90 | |
| Max. Power | 166 | |
| Max. Power @RPM | 6000 | |
| Max. Torque | 162 | |
| Max. Torque @RPM | 4000 | |
| Compression Ratio | 10.0 | |
| Transmission | ||
| Transmission Type |
Manual
Automatic (Premium,Ultimate Adventure,Limited) |
Automatic |
| Forward Gears |
5
4 (Premium,Ultimate Adventure,Limited) |
4 |
| Driveline | ||
| Driven Wheels | RWD | AWD |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Engine Position | Front | |
| Suspension | ||
| Front Suspension - Type | MacPherson strut/lower arm | |
| Rear Suspension - Type | Multilink | |
| Brakes | ||
| Front Brakes - Type | Vented Disc | |
| Rear Brakes - Type | Vented Disc | |
| Steering | ||
| Steering Type | Rack-and-Pinion | |
| Wheels / Tires | ||
| Tire Size F (,R) |
225/70R16
225/60R18 (Ultimate Adventure,Limited,Ultimate Adventure,Limited) |
|
| Exterior Dimensions | ||
| Curb Weight |
3468
3479 (Premium,Ultimate Adventure,Limited) |
3611
3627 (Limited) |
| Wheelbase | 103.9 | |
| Height - Body | 66.7 | |
| Width - Body | 71.3 | |
| Length | 177.1 | |
| Front Track | 60.6 | |
| Rear Track | 61.4 | |
| Seating | ||
| Rows of Seats | 2 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 40 | |
| Head Room - 2nd Row | 38.2 | |
| Shlder Room - 1st Row | 56.3 | |
| Shlder Room - 2nd Row | 54.9 | |
| Hip Room - 1st Row | 55.5 | |
| Hip Room - 2nd Row | 44 | |
| Leg Room - 1st Row | 41.3 | |
| Leg Room - 2nd Row | 37.2 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Cargo Volume | 24.4 | |
| Cargo Volume + 1 | 68.9 | |
| Utility | ||
| Cargo Access | Hatch | |
| Energy Storage | ||
| Fuel Capacity (gallons) | 17.4 | |
| Fuel Economy | ||
| EPA City (mpg) | 19 | |
| EPA Hwy (mpg) |
26
25 (Premium,Ultimate Adventure,Limited) |
23 |
