| 2.4l I4 (185 bhp) FWD | 2.4l I4 (180 bhp) FWD | 2.4l I4 (180 bhp) AWD | |
| Body | |||
| Generic Type | Car | ||
| Vehicle Size | Medium | ||
| Rear Roof Profile | Trunk | ||
| No Side Doors | 4 | ||
| Convertible Top | No | ||
| Powertrain | |||
| Powertrain | Internal Combustion | ||
| Engine | |||
| Configuration | I | ||
| Cylinders | 4 | ||
| Fuel Type | Gasoline | ||
| Displacement | 2.4 | ||
| Max. Power | 185 | 180 | |
| Max. Power @RPM | 6500 | 6000 | |
| Max. Torque | 170 | ||
| Max. Torque @RPM | 4000 | ||
| Transmission | |||
| Transmission Type | Manual | CVT | |
| Forward Gears | 6 | ||
| Driveline | |||
| Driven Wheels | FWD | AWD | |
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Layout | Transverse | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | MacPherson strut/lower arm | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Rear Brakes - Type | Disc | ||
| Front Brakes - Type | Vented Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) |
215/60R16
235/45R18 (Sport GTS,SE,SE,Sport GTS,Sport SLS,SE,SE,Sport GTS,Sport SLS) |
||
| Exterior Dimensions | |||
| Curb Weight | 3241 | 3329 | 3483 |
| Wheelbase | 106.3 | ||
| Height - Overall |
58.3
57.9 (Sport GTS,Sport GTS,Sport SLS,Sport GTS,Sport SLS) |
||
| Width - Body | 71.7 | ||
| Length | 183.1 | ||
| Front Track | 61.6 | ||
| Rear Track | 61.6 | ||
| Seating | |||
| Rows of Seats | 2 | ||
| Max. Passenger Capacity | 5 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 39.3 | ||
| Head Room - 2nd Row | 37 | ||
| Shlder Room - 1st Row | 55.5 | ||
| Shlder Room - 2nd Row | 54.6 | ||
| Hip Room - 1st Row | 53.1 | ||
| Hip Room - 2nd Row | 52.1 | ||
| Leg Room - 1st Row | 41.7 | ||
| Leg Room - 2nd Row | 35.6 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Cargo Volume | 13.3 | ||
| Utility | |||
| Cargo Access | Trunk | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 16.6 | ||
| Fuel Economy | |||
| EPA City (mpg) |
20
21 (Sport GTS) |
23 |
22
23 (Sport GTS,Sport SLS) |
| EPA Hwy (mpg) |
29
31 (Sport GTS) |
30
31 (Sport GTS,Sport SLS) |
29
30 (Sport GTS,Sport SLS) |
