| 2.0T Premium | 2.0T Premium Plus | 3.0T Premium | 3.0T Premium Plus | 3.0T Prestige | S6 | |
| Body | ||||||
| Sunroof/Moonroof | Std | |||||
| Exterior | ||||||
| Side Mirrors - Power | Std | |||||
| Lighting | ||||||
| Headlamp Type | Halogen | HID | Halogen | HID | Halogen | |
| Brakes | ||||||
| ABS | Std | |||||
| Stability Control | Std | |||||
| Wheels / Tires | ||||||
| Wheel Type | Alloy | |||||
| Tire Size F (,R) | 225/55R17 | 245/45R18 | 225/55R17 | 245/45R18 | 255/40R19 | |
| Seating | ||||||
| Seat Material | Leather | |||||
| Power Adjustable Seats - 1st Row Driver Side | Std | |||||
| Power Adjustable Seats - 1st Row Passenger Side | Std | |||||
| Heated Seats - 1st Row | Opt | Std | ||||
| HVAC | ||||||
| Air Conditioning | Std | |||||
| Climate Control Zones | 3 | 4 | 3 | |||
| Automatic Climate Control | Std | |||||
| Driving Aids | ||||||
| Cruise Control | Std | |||||
| Infotainment | ||||||
| Navigation System | N/A | Std | N/A | Std | ||
| Convenience | ||||||
| Power Windows | Std | |||||
| Power Door Locks | Std | |||||
| Remote Lock/Unlock | Std | |||||
