| 2.0l I4 T (200 bhp) FWD | 3.6l V6 (280 bhp) FWD | 3.6l V6 (280 bhp) AWD | |
| Body | |||
| Generic Type | Car | ||
| Vehicle Size | Medium | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Trunk | ||
| No Side Doors | 4 | ||
| Convertible Top | No | ||
| Powertrain | |||
| Powertrain | Internal Combustion | ||
| Engine | |||
| Configuration | I | V | |
| Cylinders | 4 | 6 | |
| Premium Fuel | Recommended | ||
| Fuel Type | Gasoline | ||
| Forced Induction | Turbocharged | ||
| Displacement | 2.0 | 3.6 | |
| Max. Power | 200 | 280 | |
| Max. Power @RPM | 5100 | 6200 | |
| Max. Torque | 207 | 265 | |
| Max. Torque @RPM | 1700 | 2750 | |
| Transmission | |||
| Transmission Type |
Manual
S-Manual (2.0T Sport,2.0T Sport Plus,2.0T R-Line,2.0T Lux) |
Automatic | |
| Forward Gears | 6 | ||
| Driveline | |||
| Driven Wheels | FWD | AWD | |
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | MacPherson strut/lower arm | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Front Brakes - Type | Vented Disc | ||
| Rear Brakes - Type | Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) |
235/45R17
235/40R18 (2.0T Sport Plus,2.0T R-Line,2.0T R-Line,2.0T Lux) |
235/40R18 | |
| Exterior Dimensions | |||
| Curb Weight |
3358
3369 (2.0T Sport,2.0T Sport Plus,2.0T R-Line,2.0T Lux) |
3628 | 3854 |
| Wheelbase | 106.7 | ||
| Height - Body | 55.8 | ||
| Width - Body | 73.0 | ||
| Length | 188.9 | ||
| Front Track | 61.1 | ||
| Rear Track | 61.4 | ||
| Ground Clearance | 5.0 | ||
| Seating | |||
| Rows of Seats | 2 | ||
| Max. Passenger Capacity | 5 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 37.4 | ||
| Head Room - 2nd Row | 36.6 | ||
| Shlder Room - 1st Row | 56 | ||
| Shlder Room - 2nd Row | 54.7 | ||
| Leg Room - 1st Row | 41.6 | ||
| Leg Room - 2nd Row | 37.3 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Cargo Volume | 13.2 | ||
| Utility | |||
| Cargo Access | Trunk | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 18.5 | ||
| Fuel Economy | |||
| EPA City (mpg) |
21
22 (2.0T Sport,2.0T Sport Plus,2.0T R-Line,2.0T Lux) |
17 | |
| EPA Hwy (mpg) |
32
31 (2.0T Sport,2.0T Sport Plus,2.0T R-Line,2.0T Lux) |
27 | 25 |
