| 3.0l I6 (230 bhp) RWD | 3.0l I6 T (300 bhp) RWD | 3.0l I6 T (320 bhp) RWD | 4.0l V8 (414 bhp) RWD | |
| Body | ||||
| Generic Type | Car | |||
| Vehicle Size | Small | |||
| Roof Type | Convertible | |||
| Rear Roof Profile | Trunk | |||
| No Side Doors | 2 | |||
| Convertible Type | Powered Hard Top | |||
| Convertible Top | Yes | |||
| Powertrain | ||||
| Powertrain | Internal Combustion | |||
| Engine | ||||
| Configuration | I | V | ||
| Cylinders | 6 | 8 | ||
| Premium Fuel | Yes | |||
| Fuel Type | Gasoline | |||
| Displacement | 3.0 | 4.0 | ||
| Max. Power | 230 | 300 | 320 | 414 |
| Max. Power @RPM | 6500 | 5800 | 5900 | 8300 |
| Max. Torque | 200 | 300 | 332 | 295 |
| Max. Torque @RPM | 2750 | 1200-5000 | 1500 | 3900 |
| Forced Induction | Turbocharged | |||
| Transmission | ||||
| Transmission Type |
Manual
Automatic (None,None,None) |
Manual
S-Manual (None,None) |
||
| Forward Gears | 6 |
6
7 (None,None) |
||
| Driveline | ||||
| Driven Wheels | RWD | |||
| Chassis | ||||
| Chassis Type | Unitized Body/Frame | |||
| Engine Position | Front | |||
| Suspension | ||||
| Front Suspension - Type | MacPherson strut/lower arm | |||
| Rear Suspension - Type | Multilink | |||
| Brakes | ||||
| Rear Brakes - Type | Vented Disc | |||
| Front Brakes - Type | Vented Disc | |||
| Wheels / Tires | ||||
| Tire Size F (,R) | 225/45R17 | 225/40R18, 255/35R18 | 245/40R18,265/40R18 | |
| Exterior Dimensions | ||||
| Curb Weight |
3825
3891 (None,None) |
4001
3979 (None) |
4001
4034 (None) |
4145 |
| Wheelbase | 108.7 | |||
| Height - Body | 54.5 | 54.8 | ||
| Width - Body | 70.2 | 71.0 | ||
| Length | 180.6 | 181.8 | ||
| Front Track | 59.1 | 60.6 | ||
| Rear Track | 59.6 | 60.6 | ||
| Seating | ||||
| Rows of Seats | 2 | |||
| Interior Dimensions | ||||
| Head Room - 1st Row | 38 | |||
| Head Room - 2nd Row | 36.5 | |||
| Shlder Room - 1st Row | 55.3 | |||
| Shlder Room - 2nd Row | 49.3 | |||
| Leg Room - 1st Row | 41.8 | |||
| Leg Room - 2nd Row | 31.9 | |||
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row | 2 | |||
| Cargo Volume | 9 | |||
| Utility | ||||
| Cargo Access | Trunk | |||
| Energy Storage | ||||
| Fuel Capacity (gallons) | 16.1 | 16.6 | ||
| Fuel Economy | ||||
| EPA City (mpg) |
17
18 (None,None) |
19 |
18
17 (None) |
13
14 (None) |
| EPA Hwy (mpg) |
26
27 (None,None) |
28 |
26
24 (None) |
20 |
