| 3.0l I6 (230 bhp) RWD | 3.0l I6 (230 bhp) AWD | 3.0l I6 T (300 bhp) RWD | 3.0l I6 T (300 bhp) AWD | 3.0l I6 T (320 bhp) RWD | 4.0l V8 (414 bhp) RWD | |
| Body | ||||||
| Generic Type | Car | |||||
| Vehicle Size | Small | |||||
| Rear Roof Profile | Trunk | |||||
| No Side Doors | 2 | |||||
| Convertible Top | No | |||||
| Powertrain | ||||||
| Powertrain | Internal Combustion | |||||
| Engine | ||||||
| Configuration | I | V | ||||
| Cylinders | 6 | 8 | ||||
| Premium Fuel | Yes | |||||
| Fuel Type | Gasoline | |||||
| Displacement | 3.0 | 4.0 | ||||
| Bore | 85 | 84 | ||||
| Stroke | 88 | 89.6 | ||||
| Max. Power | 230 | 300 | 320 | 414 | ||
| Max. Power @RPM | 6500 | 5800 | 5900 | 8300 | ||
| Max. Torque | 200 | 300 | 332 | 295 | ||
| Max. Torque @RPM | 2750 | 1200-5000 | 1500 | 3900 | ||
| Compression Ratio | 10.7 | 10.5 | ||||
| Forced Induction | Turbocharged | |||||
| Transmission | ||||||
| Transmission Type |
Manual
Automatic (None,None,None,None,None,None,None,None) |
Manual
S-Manual (None,None,None) |
||||
| Forward Gears | 6 |
6
7 (None,None,None) |
||||
| Driveline | ||||||
| Driven Wheels | RWD | AWD | RWD | AWD | RWD | |
| Chassis | ||||||
| Chassis Type | Unitized Body/Frame | |||||
| Engine Position | Front | |||||
| Suspension | ||||||
| Front Suspension - Type | MacPherson strut/lower arm | |||||
| Rear Suspension - Type | Multilink | |||||
| Brakes | ||||||
| Rear Brakes - Type | Vented Disc | Cross-Drilled Disc | ||||
| Front Brakes - Type | Vented Disc | Cross-Drilled Disc | ||||
| Diameter - Front | 12.3 | 13.7 | ||||
| Diameter - Rear | 11.8 | 13.2 | ||||
| Steering | ||||||
| Turning Circle | 36.1 | 38.7 | 36.1 | 38.7 | 36.1 | |
| Wheels / Tires | ||||||
| Tire Size F (,R) | 225/45R17 | 225/40R18, 255/35R18 | 245/40R18, 265/40R18 | |||
| Exterior Dimensions | ||||||
| Curb Weight |
3362
3428 (None,None) |
3583
3627 (None,None) |
3582
3560 (None,None) |
3582
3759 (None,None) |
3571
3593 (None,None) |
3704 |
| Wheelbase | 108.7 | |||||
| Height - Body | 54.9 |
54.1
54.9 (None,None,None,None,None,None) |
55.8 | |||
| Width - Body | 70.2 | 75.0 | ||||
| Length | 180.6 | 181.8 | ||||
| Front Track | 59.1 | 60.6 | ||||
| Rear Track | 59.6 | 60.6 | ||||
| Seating | ||||||
| Rows of Seats | 2 | |||||
| Interior Dimensions | ||||||
| Head Room - 1st Row | 38.4 | |||||
| Head Room - 2nd Row | 36.8 | |||||
| Shlder Room - 1st Row | 55.3 | |||||
| Shlder Room - 2nd Row | 51.9 | |||||
| Leg Room - 1st Row | 41.8 | |||||
| Leg Room - 2nd Row | 33.7 | |||||
| Seating Positions - 1st Row | 2 | |||||
| Seating Positions - 2nd Row | 2 | |||||
| Cargo Volume | 11.1 | |||||
| Utility | ||||||
| Cargo Access | Trunk | |||||
| Energy Storage | ||||||
| Fuel Capacity (gallons) | 16.1 | 16.6 | ||||
| Fuel Economy | ||||||
| EPA City (mpg) | 18 | 17 |
18
19 (None,None,None,None) |
18
17 (None,None) |
14 | |
| EPA Hwy (mpg) | 28 | 25 | 28 | 27 |
26
24 (None,None) |
20 |
