| 2.5l H4 (170 bhp) AWD | 3.6l H6 (256 bhp) AWD | 2.5l H4 T (265 bhp) AWD | |
| Body | |||
| Generic Type | Car | ||
| Vehicle Size | Medium | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Trunk | ||
| No Side Doors | 4 | ||
| Powertrain | |||
| Powertrain | Internal Combustion | ||
| Engine | |||
| Configuration | H | ||
| Cylinders | 4 | 6 | 4 |
| Fuel Type | Gasoline | ||
| Displacement | 2.5 | 3.6 | 2.5 |
| Max. Power | 170 | 256 | 265 |
| Max. Power @RPM | 5600 | 6000 | 5600 |
| Max. Torque | 170 | 247 | 258 |
| Max. Torque @RPM | 4000 | 4400 | 2000-5200 |
| Premium Fuel | Yes | ||
| Forced Induction | Turbocharged | ||
| Transmission | |||
| Transmission Type |
Manual
CVT (2.5i,2.5i,2.5i Premium,2.5i Limited) |
Automatic | Manual |
| Forward Gears | 6 | 5 | 6 |
| Driveline | |||
| Driven Wheels | AWD | ||
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | MacPherson strut/lower arm | ||
| Rear Suspension - Type | Double A-arm | ||
| Brakes | |||
| Front Brakes - Type | Disc | ||
| Rear Brakes - Type | Disc | ||
| Steering | |||
| Steering Type | Rack-and-Pinion | ||
| Wheels / Tires | |||
| Tire Size F (,R) |
205/60R16
215/50R17 (2.5i Limited) |
225/50R17 | 225/45R18 |
| Exterior Dimensions | |||
| Curb Weight |
3270
3379 (2.5i,2.5i) 3275 (2.5i Premium) 3384 (2.5i Premium) 3451 (2.5i Limited) |
3481
3518 (3.6R Premium) 3557 (3.6R Limited) |
3477 |
| Wheelbase | 108.3 | ||
| Height - Overall | 59.3 | ||
| Width - Body | 71.7 | ||
| Length | 186.4 | ||
| Front Track | 61.6 | ||
| Rear Track | 61.8 | ||
| Seating | |||
| Rows of Seats | 2 | ||
| Max. Passenger Capacity | 5 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 40.3 | ||
| Head Room - 2nd Row | 37.5 | ||
| Shlder Room - 1st Row | 56.3 | ||
| Shlder Room - 2nd Row | 56.1 | ||
| Leg Room - 1st Row | 43 | ||
| Leg Room - 2nd Row | 37.8 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Cargo Volume | 14.7 | ||
| Utility | |||
| Cargo Access | Trunk | ||
| Fuel Economy | |||
| EPA City (mpg) |
19
23 (2.5i,2.5i,2.5i Premium,2.5i Limited) |
18 | |
| EPA Hwy (mpg) |
27
31 (2.5i,2.5i,2.5i Premium,2.5i Limited) |
25 | |
