| 2.4l I4 (182 bhp) FWD | 2.4l I4 (182 bhp) AWD | 3.0l V6 (255 bhp) FWD | 3.0l V6 (255 bhp) AWD | |
| Body | ||||
| Generic Type | SUV | |||
| Vehicle Size | Small | |||
| Rear Roof Profile | Wagon | |||
| No Side Doors | 4 | |||
| Convertible Top | No | |||
| Powertrain | ||||
| Powertrain | Internal Combustion | |||
| Engine | ||||
| Configuration | I | V | ||
| Cylinders | 4 | 6 | ||
| Fuel Type | Gasoline | |||
| Displacement | 2.4 | 3.0 | ||
| Max. Power | 182 | 255 | ||
| Max. Power @RPM | 6700 | 6500 | ||
| Max. Torque | 174 | 214 | ||
| Max. Torque @RPM | 4800 | 5600 | ||
| Compression Ratio | 11.7 | |||
| Transmission | ||||
| Transmission Type | Automatic | |||
| Forward Gears | 6 | |||
| Driveline | ||||
| Driven Wheels | FWD | AWD | FWD | AWD |
| Chassis | ||||
| Chassis Type | Unitized Body/Frame | |||
| Engine Position | Front | |||
| Suspension | ||||
| Front Suspension - Type | MacPherson strut/lower arm | |||
| Rear Suspension - Type | Multilink | |||
| Brakes | ||||
| Front Brakes - Type | Vented Disc | |||
| Rear Brakes - Type | Vented Disc | |||
| Steering | ||||
| Steering Type | Rack-and-Pinion | |||
| Wheels / Tires | ||||
| Tire Size F (,R) | 225/65R17 | 235/55R18 | ||
| Exterior Dimensions | ||||
| Curb Weight |
3761
3770 (1LT,2LT) 3838 (LTZ) |
3929
3935 (1LT,2LT) 3975 (LTZ) |
3944
4012 (LTZ) |
4101
4171 (LTZ) |
| Wheelbase | 112.5 | |||
| Height - Body | 66.3 | |||
| Width - Body | 72.5 | |||
| Length | 187.8 | |||
| Front Track | 62.5 | |||
| Rear Track | 61.8 | |||
| Seating | ||||
| Rows of Seats | 2 | |||
| Interior Dimensions | ||||
| Head Room - 1st Row | 39.8 | |||
| Head Room - 2nd Row | 39.2 | |||
| Shlder Room - 1st Row | 55.8 | |||
| Shlder Room - 2nd Row | 55.3 | |||
| Hip Room - 1st Row | 55.1 | |||
| Hip Room - 2nd Row | 51.3 | |||
| Leg Room - 1st Row | 41.2 | |||
| Leg Room - 2nd Row | 37.2 | |||
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row | 3 | |||
| Cargo Volume | 31.4 | |||
| Cargo Volume + 1 | 63.7 | |||
| Utility | ||||
| Gross Vehicle Weight Rating | 4960 | |||
| Max Payload | 1190 | |||
| Energy Storage | ||||
| Fuel Capacity (gallons) | 18.8 | 20.9 | ||
| Fuel Economy | ||||
| EPA City (mpg) | 22 | 20 | 17 | 16 |
| EPA Hwy (mpg) | 32 | 29 | 24 | 23 |
