| Model/Trim/Package | Engine | MPG | Original MSRP | |||
|---|---|---|---|---|---|---|
| Yukon XL 1/2 Ton SLE | 5.3l V8 (320 bhp) | A6 | RWD | 15 / 21 / TBD | $43,250 | |
| Yukon XL 1/2 Ton SLE | 5.3l V8 (320 bhp) | A6 | 4WD | 15 / 21 / TBD | $46,040 | |
| Yukon XL 1/2 Ton SLT | 5.3l V8 (320 bhp) | A6 | RWD | 15 / 21 / TBD | $47,485 | |
| Yukon XL 1/2 Ton SLT | 5.3l V8 (320 bhp) | A6 | 4WD | 15 / 21 / TBD | $50,220 | |
| Yukon XL Denali | 6.2l V8 (403 bhp) | A6 | RWD | 14 / 18 / TBD | $57,370 | |
| Yukon XL Denali | 6.2l V8 (403 bhp) | A6 | AWD | 13 / 18 / TBD | $60,455 | |
| Yukon XL 3/4 Ton SLE | 6.0l V8 (352 bhp) | A6 | RWD | 10 / 16 / TBD | $44,740 | |
| Yukon XL 3/4 Ton SLE | 6.0l V8 (352 bhp) | A6 | 4WD | 10 / 15 / TBD | $47,580 | |
| Yukon XL 3/4 Ton SLT | 6.0l V8 (352 bhp) | A6 | RWD | 10 / 16 / TBD | $49,115 | |
| Yukon XL 3/4 Ton SLT | 6.0l V8 (352 bhp) | A6 | 4WD | 10 / 15 / TBD | $51,960 |
