| Model/Trim/Package | Engine | MPG | Original MSRP | |||
|---|---|---|---|---|---|---|
| Ram 1500 Regular Cab ST | 3.7l V6 (215 bhp) | A4 | RWD | TBD / TBD / TBD | $21,475 | |
| Ram 1500 Regular Cab ST | 4.7l V8 (310 bhp) | A6 | RWD | TBD / TBD / TBD | $22,535 | |
| Ram 1500 Regular Cab ST | 5.7l V8 (390 bhp) | A6 | RWD | TBD / TBD / TBD | $23,845 | |
| Ram 1500 Regular Cab ST | 4.7l V8 (310 bhp) | A6 | 4WD | TBD / TBD / TBD | $25,490 | |
| Ram 1500 Regular Cab ST | 5.7l V8 (390 bhp) | A6 | 4WD | TBD / TBD / TBD | $26,800 | |
| Ram 1500 Regular Cab Tradesman | 5.7l V8 (390 bhp) | A6 | RWD | TBD / TBD / TBD | $22,340 | |
| Ram 1500 Regular Cab Express | 5.7l V8 (390 bhp) | A6 | RWD | TBD / TBD / TBD | $23,080 | |
| Ram 1500 Regular Cab Tradesman | 5.7l V8 (390 bhp) | A6 | 4WD | TBD / TBD / TBD | $26,015 | |
| Ram 1500 Regular Cab Express | 5.7l V8 (390 bhp) | A6 | 4WD | TBD / TBD / TBD | $26,755 | |
| Ram 1500 Regular Cab SLT | 4.7l V8 (310 bhp) | A6 | RWD | TBD / TBD / TBD | $25,655 | |
| Ram 1500 Regular Cab SLT | 5.7l V8 (390 bhp) | A6 | RWD | TBD / TBD / TBD | $26,965 | |
| Ram 1500 Regular Cab SLT | 4.7l V8 (310 bhp) | A6 | 4WD | TBD / TBD / TBD | $29,225 | |
| Ram 1500 Regular Cab SLT | 5.7l V8 (390 bhp) | A6 | 4WD | TBD / TBD / TBD | $30,535 | |
| Ram 1500 Regular Cab Outdoorsman | 4.7l V8 (310 bhp) | A6 | RWD | TBD / TBD / TBD | $28,250 | |
| Ram 1500 Regular Cab Outdoorsman | 5.7l V8 (390 bhp) | A6 | RWD | TBD / TBD / TBD | $29,560 | |
| Ram 1500 Regular Cab Outdoorsman | 4.7l V8 (310 bhp) | A6 | 4WD | TBD / TBD / TBD | $31,820 | |
| Ram 1500 Regular Cab Outdoorsman | 5.7l V8 (390 bhp) | A6 | 4WD | TBD / TBD / TBD | $33,130 | |
| Ram 1500 Regular Cab Sport R/T | 5.7l V8 (390 bhp) | A6 | RWD | TBD / TBD / TBD | $31,340 | |
| Ram 1500 Regular Cab Sport | 5.7l V8 (390 bhp) | A6 | 4WD | TBD / TBD / TBD | $34,260 | |
| Ram 1500 Regular Cab ST 8' bed | 5.7l V8 (390 bhp) | A6 | RWD | TBD / TBD / TBD | TBD | |
| Ram 1500 Regular Cab ST 8' bed | 3.7l V6 (215 bhp) | A4 | RWD | TBD / TBD / TBD | $21,825 | |
| Ram 1500 Regular Cab ST 8' bed | 4.7l V8 (310 bhp) | A6 | RWD | TBD / TBD / TBD | $22,885 | |
| Ram 1500 Regular Cab ST 8' bed | 4.7l V8 (310 bhp) | A6 | 4WD | TBD / TBD / TBD | $25,790 | |
| Ram 1500 Regular Cab ST 8' bed | 5.7l V8 (390 bhp) | A6 | 4WD | TBD / TBD / TBD | $27,100 | |
| Ram 1500 Regular Cab Tradesman | 5.7l V8 (390 bhp) | A6 | RWD | TBD / TBD / TBD | $22,640 | |
| Ram 1500 Regular Cab Tradesman | 5.7l V8 (390 bhp) | A6 | 4WD | TBD / TBD / TBD | $26,315 | |
| Ram 1500 Regular Cab SLT 8' bed | 4.7l V8 (310 bhp) | A6 | RWD | TBD / TBD / TBD | $25,955 | |
| Ram 1500 Regular Cab SLT 8' bed | 5.7l V8 (390 bhp) | A6 | RWD | TBD / TBD / TBD | $27,265 | |
| Ram 1500 Regular Cab SLT 8' bed | 4.7l V8 (310 bhp) | A6 | 4WD | TBD / TBD / TBD | $29,525 | |
| Ram 1500 Regular Cab SLT 8' bed | 5.7l V8 (390 bhp) | A6 | 4WD | TBD / TBD / TBD | $30,835 | |
| Ram 1500 Regular Cab Outdoorsman 8' bed | 4.7l V8 (310 bhp) | A6 | RWD | TBD / TBD / TBD | $28,550 | |
| Ram 1500 Regular Cab Outdoorsman 8' bed | 5.7l V8 (390 bhp) | A6 | RWD | TBD / TBD / TBD | $29,860 | |
| Ram 1500 Regular Cab Outdoorsman 8' bed | 4.7l V8 (310 bhp) | A6 | 4WD | TBD / TBD / TBD | $32,120 | |
| Ram 1500 Regular Cab Outdoorsman 8' bed | 5.7l V8 (390 bhp) | A6 | 4WD | TBD / TBD / TBD | $33,430 |
