| Model/Trim/Package | Engine | MPG | Original MSRP | |||
|---|---|---|---|---|---|---|
| Patriot Sport | 2.4l I4 (172 bhp) | M5 | FWD | 23 / 28 / TBD | TBD | |
| Patriot Sport | 2.0l I4 (158 bhp) | M5 | FWD | 23 / 29 / TBD | $15,995 | |
| Patriot Sport | 2.0l I4 (158 bhp) | CVT | FWD | 23 / 27 / TBD | $17,095 | |
| Patriot Sport | 2.4l I4 (172 bhp) | CVT | FWD | 21 / 27 / TBD | $17,445 | |
| Patriot Sport | 2.4l I4 (172 bhp) | M5 | AWD | 22 / 28 / TBD | $17,745 | |
| Patriot Sport | 2.4l I4 (172 bhp) | CVT | AWD | 21 / 26 / TBD | $18,845 | |
| Patriot Latitude | 2.0l I4 (158 bhp) | M5 | FWD | 23 / 29 / TBD | $19,745 | |
| Patriot Latitude | 2.0l I4 (158 bhp) | CVT | FWD | 23 / 27 / TBD | $21,030 | |
| Patriot Latitude | 2.4l I4 (172 bhp) | CVT | FWD | 21 / 27 / TBD | $21,380 | |
| Patriot Latitude | 2.4l I4 (172 bhp) | CVT | AWD | 21 / 26 / TBD | $22,780 | |
| Patriot Limited | 2.4l I4 (172 bhp) | CVT | FWD | 21 / 27 / TBD | $23,560 | |
| Patriot Limited | 2.4l I4 (172 bhp) | CVT | AWD | 21 / 26 / TBD | $25,330 |
