| 2.5l V6 (218 bhp) RWD | 2.5l V6 (218 bhp) AWD | 3.7l V6 (328 bhp) RWD | 3.7l V6 (328 bhp) AWD | |
| Body | ||||
| Generic Type | Car | |||
| Vehicle Size | Small | |||
| Rear Roof Profile | Trunk | |||
| No Side Doors | 4 | |||
| Convertible Top | No | |||
| Powertrain | ||||
| Powertrain | Internal Combustion | |||
| Engine | ||||
| Configuration | V | |||
| Cylinders | 6 | |||
| Premium Fuel | Yes | |||
| Fuel Type | Gasoline | |||
| Displacement | 2.5 | 3.7 | ||
| Max. Power | 218 | 328 | ||
| Max. Power @RPM | 6400 | 7000 | ||
| Max. Torque | 187 | 269 | ||
| Max. Torque @RPM | 4800 | 5200 | ||
| Transmission | ||||
| Transmission Type | Automatic |
Automatic
Manual (None) |
Automatic | |
| Forward Gears | 7 |
7
6 (None) |
7 | |
| Driveline | ||||
| Driven Wheels | RWD | AWD | RWD | AWD |
| Limited Slip | N/A |
Opt
Std (None) |
N/A | |
| Chassis | ||||
| Chassis Type | Unitized Body/Frame | |||
| Engine Position | Front | |||
| Suspension | ||||
| Front Suspension - Type | Double A-arm | |||
| Rear Suspension - Type | Multilink | |||
| Brakes | ||||
| Front Brakes - Type | Vented Disc | |||
| Rear Brakes - Type | Vented Disc | |||
| Wheels / Tires | ||||
| Tire Size F (,R) | 225/55R17 |
225/55R17
225/50R18, 245/45R18 (None) |
225/55R17 | |
| Exterior Dimensions | ||||
| Curb Weight |
3534
3552 (Journey) |
3746 |
3618
3701 (None) |
3812 |
| Wheelbase | 112.2 | |||
| Height - Body | 57.2 | 57.8 | 57.2 | 57.8 |
| Width - Body | 69.8 | |||
| Length | 187.9 | |||
| Front Track | 59.8 | |||
| Rear Track | 60.2 |
60.2
59.8 (None) |
60.2 | |
| Coefficient of Drag | 0.3 | |||
| Seating | ||||
| Rows of Seats | 2 | |||
| Interior Dimensions | ||||
| Head Room - 1st Row | 40.5 | |||
| Head Room - 2nd Row | 37.7 | |||
| Shlder Room - 1st Row | 55.6 | |||
| Shlder Room - 2nd Row | 55.2 | |||
| Hip Room - 1st Row | 55.1 | |||
| Hip Room - 2nd Row | 53.7 | |||
| Leg Room - 1st Row | 43.9 | |||
| Leg Room - 2nd Row | 34.7 | |||
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row | 3 | |||
| Cargo Volume | 13.5 | |||
| Utility | ||||
| Cargo Access | Trunk | |||
| Energy Storage | ||||
| Fuel Capacity (gallons) | 20 | |||
| Fuel Economy | ||||
| EPA City (mpg) | 20 | 19 |
19
17 (None) |
18 |
| EPA Hwy (mpg) | 29 | 27 |
27
25 (None) |
25 |
