| 5.7l V8 HEV (392 bhp) RWD | 5.7l V8 HEV (392 bhp) AWD | 6.4l V8 (471 bhp) AWD | 3.0l I6 (510 bhp) AWD | |
| Body | ||||
| Generic Type | SUV | |||
| Roof Type | Fixed | |||
| Rear Roof Profile | Wagon | |||
| No Side Doors | 4 | |||
| Powertrain | ||||
| Powertrain | Internal Combustion / Electric Motor | Internal Combustion | ||
| Engine | ||||
| Configuration | V | I | ||
| Cylinders | 8 | 6 | ||
| Fuel Type | Gasoline | |||
| Displacement | 5.7 | 6.4 | 3.0 | |
| Max. Power | 392 | 471 | 510 | |
| Max. Power @RPM | 5600 | 6000 | 5700 | |
| Max. Torque | 404 | 455 | 500 | |
| Max. Torque @RPM | 3950 | 4400 | 3500 | |
| Transmission | ||||
| Transmission Type | Automatic | |||
| Forward Gears | 8 | |||
| Driveline | ||||
| Driven Wheels | RWD | AWD | ||
| Chassis | ||||
| Chassis Type | Body-on-Frame | |||
| Engine Layout | Longitudinal | |||
| Engine Position | Front | |||
| Suspension | ||||
| Front Suspension - Type | Independent | |||
| Rear Suspension - Type | Independent | |||
| Brakes | ||||
| Front Brakes - Type | Vented Disc | |||
| Rear Brakes - Type | Disc | |||
| Wheels / Tires | ||||
| Tire Size F (,R) |
275/65R18
275/55R20 (Series II,Series III,Series II,Series III) |
275/55R20
285/45R22 (Series II,Obsidian,Series III,Series II,Obsidian,Series III) |
||
| Exterior Dimensions | ||||
| Curb Weight |
5960
6000 (Series III) |
6190
6230 (Series III) |
6340
6400 (Series II) 6420 (Obsidian,Series III) |
6400
6420 (Obsidian,Series III) |
| Wheelbase | 123.0 | |||
| Height - Overall | 77.3 | |||
| Height - Body | 75.6 | |||
| Width - Overall | 94.0 | |||
| Width - Body | 83.6 | |||
| Length | 214.7 | |||
| Front Track | 68.5 | |||
| Rear Track | 68.3 | |||
| Angle - Breakover | 18.5 | |||
| Angle - Approach | 21.5 | |||
| Angle - Departure | 21.1 | |||
| Seating | ||||
| Rows of Seats | 3 | |||
| Max. Passenger Capacity | 8 | 7 | ||
| Interior Dimensions | ||||
| Head Room - 1st Row | 41.3 | |||
| Head Room - 2nd Row | 40.0 | |||
| Head Room - 3rd Row | 39.0 | |||
| Shlder Room - 1st Row | 66.1 | |||
| Shlder Room - 2nd Row | 65.2 | |||
| Shlder Room - 3rd Row | 64.4 | |||
| Hip Room - 1st Row | 63.4 | |||
| Hip Room - 2nd Row | 63.0 | |||
| Hip Room - 3rd Row | 51.6 | |||
| Leg Room - 1st Row | 40.9 | |||
| Leg Room - 2nd Row | 42.7 | |||
| Leg Room - 3rd Row | 36.6 | |||
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row | 3 | 2 | ||
| Seating Positions - 3rd Row | 3 | |||
| Cargo Volume | 27.4 | |||
| Cargo Volume + 1 | 70.8 | |||
| Cargo Volume + 2 | 116.7 | |||
| Passenger Volume (SAE) Total | 179.2 | |||
| Energy Storage | ||||
| Fuel Capacity (gallons) | 26.5 | |||
| Battery Pack | ||||
| Type | Li-Ion | |||
| Plug-In Rechargeable | No | |||
| Voltage (V) | 48 | |||
| Capacity (kWh) | 0.4 | |||
| Fuel Economy | ||||
| EPA City (mpg) | 16 | 15 | 13 | 14 |
| EPA Hwy (mpg) | 22 | 20 | 18 | 20 |
| EPA Combined (MPG) | 18 | 17 | 15 | 17 |
