| Trim/Packages | Powertrain | MSRP |
|---|---|---|
| F-150 Crew Cab XL | 3.7l V6 (302 bhp) A6 RWD | $30,475 |
| F-150 Crew Cab XL | 4.9l V8 (360 bhp) A6 RWD | $31,475 |
| F-150 Crew Cab XL | 4.9l V8 (360 bhp) A6 4WD | $34,660 |
| F-150 Crew Cab XL 6.5' bed | 4.9l V8 (360 bhp) A6 RWD | $31,690 |
| F-150 Crew Cab XL 6.5' bed | 4.9l V8 (360 bhp) A6 4WD | $34,960 |
| F-150 Crew Cab XLT | 3.7l V6 (302 bhp) A6 RWD | $32,760 |
| F-150 Crew Cab XLT | 4.9l V8 (360 bhp) A6 RWD | $33,760 |
| F-150 Crew Cab XLT | 3.5l V6 T (365 bhp) A6 RWD | $34,655 |
| F-150 Crew Cab XLT | 3.5l V6 T (365 bhp) A6 4WD | $36,970 |
| F-150 Crew Cab XLT | 4.9l V8 (360 bhp) A6 4WD | $37,865 |
| F-150 Crew Cab XLT 6.5' bed | 4.9l V8 (360 bhp) A6 RWD | $33,995 |
| F-150 Crew Cab XLT 6.5' bed | 3.5l V6 T (365 bhp) A6 RWD | $34,890 |
| F-150 Crew Cab XLT 6.5' bed | 4.9l V8 (360 bhp) A6 4WD | $37,270 |
| F-150 Crew Cab XLT 6.5' bed | 3.5l V6 T (365 bhp) A6 4WD | $38,165 |
| F-150 Crew Cab FX2 | 4.9l V8 (360 bhp) A6 RWD | $36,385 |
| F-150 Crew Cab FX2 | 3.5l V6 T (365 bhp) A6 RWD | $37,280 |
| F-150 Crew Cab FX4 | 4.9l V8 (360 bhp) A6 4WD | $39,960 |
| F-150 Crew Cab FX4 | 3.5l V6 T (365 bhp) A6 4WD | $40,855 |
| F-150 Crew Cab FX2 6.5' bed | 4.9l V8 (360 bhp) A6 RWD | $36,680 |
| F-150 Crew Cab FX2 6.5' bed | 3.5l V6 T (365 bhp) A6 RWD | $37,575 |
| F-150 Crew Cab FX4 6.5' bed | 4.9l V8 (360 bhp) A6 4WD | $40,260 |
| F-150 Crew Cab FX4 6.5' bed | 3.5l V6 T (365 bhp) A6 4WD | $41,155 |
| F-150 Crew Cab Lariat | 4.9l V8 (360 bhp) A6 RWD | $37,495 |
| F-150 Crew Cab Lariat | 3.5l V6 T (365 bhp) A6 RWD | $38,955 |
| F-150 Crew Cab Lariat | 6.2l V8 (411 bhp) A6 RWD | $41,175 |
| F-150 Crew Cab Lariat | 4.9l V8 (360 bhp) A6 4WD | $41,460 |
| F-150 Crew Cab Lariat | 3.5l V6 T (365 bhp) A6 4WD | $42,355 |
| F-150 Crew Cab Lariat | 6.2l V8 (411 bhp) A6 4WD | $44,445 |
| F-150 Crew Cab Lariat 6.5' bed | 4.9l V8 (360 bhp) A6 RWD | $37,795 |
| F-150 Crew Cab Lariat 6.5' bed | 3.5l V6 T (365 bhp) A6 RWD | $39,255 |
| F-150 Crew Cab Lariat 6.5' bed | 4.9l V8 (360 bhp) A6 4WD | $41,760 |
| F-150 Crew Cab Lariat 6.5' bed | 3.5l V6 T (365 bhp) A6 4WD | $42,655 |
| F-150 Crew Cab King Ranch | 4.9l V8 (360 bhp) A6 RWD | $42,515 |
| F-150 Crew Cab King Ranch | 3.5l V6 T (365 bhp) A6 RWD | $43,410 |
| F-150 Crew Cab King Ranch | 4.9l V8 (360 bhp) A6 4WD | $45,790 |
| F-150 Crew Cab King Ranch | 3.5l V6 T (365 bhp) A6 4WD | $46,685 |
| F-150 Crew Cab King Ranch 6.5' bed | 4.9l V8 (360 bhp) A6 RWD | $42,815 |
| F-150 Crew Cab King Ranch 6.5' bed | 3.5l V6 T (365 bhp) A6 RWD | $43,710 |
| F-150 Crew Cab King Ranch 6.5' bed | 4.9l V8 (360 bhp) A6 4WD | $46,090 |
| F-150 Crew Cab King Ranch 6.5' bed | 3.5l V6 T (365 bhp) A6 4WD | $46,985 |
| F-150 Crew Cab Platinum | 4.9l V8 (360 bhp) A6 RWD | $44,325 |
| F-150 Crew Cab Platinum | 3.5l V6 T (365 bhp) A6 RWD | $45,220 |
| F-150 Crew Cab Platinum | 6.2l V8 (411 bhp) A6 RWD | $47,030 |
| F-150 Crew Cab Platinum | 4.9l V8 (360 bhp) A6 4WD | $47,600 |
| F-150 Crew Cab Platinum | 3.5l V6 T (365 bhp) A6 4WD | $48,495 |
| F-150 Crew Cab Platinum | 6.2l V8 (411 bhp) A6 4WD | $50,305 |
| F-150 Crew Cab Platinum 6.5' bed | 4.9l V8 (360 bhp) A6 RWD | $44,625 |
| F-150 Crew Cab Platinum 6.5' bed | 3.5l V6 T (365 bhp) A6 RWD | $45,520 |
| F-150 Crew Cab Platinum 6.5' bed | 4.9l V8 (360 bhp) A6 4WD | $47,900 |
| F-150 Crew Cab Platinum 6.5' bed | 3.5l V6 T (365 bhp) A6 4WD | $48,795 |
| F-150 Crew Cab Harley Davidson | 6.2l V8 (411 bhp) A6 RWD | $48,720 |
| F-150 Crew Cab Harley Davidson | 6.2l V8 (411 bhp) A6 4WD | $51,995 |
| F-150 Crew Cab SVT Raptor | 6.2l V8 (411 bhp) A6 4WD | $45,470 |
