| 2.4l I4 (175 bhp) FWD | 2.4l I4 (175 bhp) AWD | 3.5l V6 (276 bhp) FWD | 3.5l V6 (276 bhp) AWD | |
| Body | ||||
| Generic Type | SUV | |||
| Vehicle Size | Medium | |||
| Rear Roof Profile | Wagon | |||
| No Side Doors | 4 | |||
| Convertible Top | No | |||
| Engine | ||||
| Configuration | I | V | ||
| Cylinders | 4 | 6 | ||
| Fuel Type | Gasoline | |||
| Displacement | 2.4 | 3.5 | ||
| Bore | 88 | 92 | ||
| Stroke | 97 | 87 | ||
| Max. Power | 175 | 276 | ||
| Max. Power @RPM | 6000 | 6300 | ||
| Max. Torque | 169 | 248 | ||
| Max. Torque @RPM | 3750 | 5000 | ||
| Transmission | ||||
| Transmission Type | Automatic | |||
| Forward Gears | 6 | |||
| Driveline | ||||
| Driven Wheels | FWD | AWD | FWD | AWD |
| Chassis | ||||
| Chassis Type | Unitized Body/Frame | |||
| Suspension | ||||
| Front Suspension - Type | MacPherson strut/lower arm | |||
| Rear Suspension - Type | Multilink | |||
| Brakes | ||||
| Front Brakes - Type | Vented Disc | |||
| Rear Brakes - Type | Disc | |||
| Wheels / Tires | ||||
| Tire Size F (,R) |
235/65R17
235/60R18 (Limited,Limited) |
235/65R17 | 235/60R18 | |
| Exterior Dimensions | ||||
| Curb Weight |
3725
3968 (Limited,Limited) |
3875 |
3902
3968 (Limited,Limited) |
4054
4120 (Limited,Limited) |
| Wheelbase | 106.3 | |||
| Height - Body | 67.9 | |||
| Width - Body | 74.4 | |||
| Length | 184.1 | |||
| Front Track | 63.6 | |||
| Rear Track | 63.8 | |||
| Seating | ||||
| Rows of Seats | 2 | |||
| Max. Passenger Capacity | 5 | |||
| Interior Dimensions | ||||
| Head Room - 1st Row | 40.2 | |||
| Head Room - 2nd Row | 39.6 | |||
| Shlder Room - 1st Row | 59.5 | |||
| Shlder Room - 2nd Row | 58.6 | |||
| Hip Room - 1st Row | 55.8 | |||
| Hip Room - 2nd Row | 55 | |||
| Leg Room - 1st Row | 42.6 | |||
| Leg Room - 2nd Row | 36.8 | |||
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row | 3 | |||
| Cargo Volume | 34.2 | |||
| Cargo Volume + 1 | 78.2 | |||
| Energy Storage | ||||
| Fuel Capacity (gallons) | 18 | 19.8 | ||
| Fuel Economy | ||||
| EPA City (mpg) | 20 | |||
| EPA Hwy (mpg) | 28 | 25 | 26 | |
