| 2.0T | 2.0T R-Spec | 2.0T Premium | 3.8 R-Spec | 3.8 Grand Touring | 3.8 Track | |
| Body | ||||||
| Sunroof/Moonroof | N/A | Std | N/A | Std | ||
| Exterior | ||||||
| Side Mirrors - Power | Std | |||||
| Lighting | ||||||
| Headlamp Type | Halogen | HID | ||||
| Brakes | ||||||
| ABS | Std | |||||
| Stability Control | Std | |||||
| Wheels / Tires | ||||||
| Wheel Type | Alloy | |||||
| Tire Size F (,R) | 225/45R18, 245/45R18 | 225/40R19, 245/40R19 | 225/45R18, 245/45R18 | 225/40R19, 245/40R19 | ||
| Seating | ||||||
| Seat Material | Cloth | Cloth/Leather | Cloth | Cloth/Leather | Leather | |
| Power Adjustable Seats - 1st Row Driver Side | N/A | Std | N/A | Std | ||
| Power Adjustable Seats - 1st Row Passenger Side | N/A | |||||
| Heated Seats - 1st Row | N/A | Std | ||||
| HVAC | ||||||
| Air Conditioning | Std | |||||
| Climate Control Zones | 1 | |||||
| Automatic Climate Control | N/A | Std | ||||
| Driving Aids | ||||||
| Cruise Control | Std | N/A | Std | |||
| Infotainment | ||||||
| Navigation System | N/A | Std | N/A | Std | ||
| Convenience | ||||||
| Power Windows | Std | |||||
| Power Door Locks | Std | |||||
| Remote Lock/Unlock | Std | |||||
| Driveline | ||||||
| Limited Slip | Std | Std | ||||
