| Model/Trim/Package | Engine | MPG | Original MSRP | |||
|---|---|---|---|---|---|---|
| E-150 XL | 4.6l V8 (225 bhp) | A4 | RWD | 13 / 16 / TBD | $28,760 | |
| E-150 XL | 5.4l V8 (255 bhp) | A4 | RWD | 12 / 15 / TBD | $29,780 | |
| E-150 XLT | 4.6l V8 (225 bhp) | A4 | RWD | 13 / 16 / TBD | $31,200 | |
| E-150 XLT | 5.4l V8 (255 bhp) | A4 | RWD | 12 / 15 / TBD | $32,220 | |
| E-350 XL | 5.4l V8 (255 bhp) | A4 | RWD | 11 / 15 / TBD | $31,855 | |
| E-350 XL | 6.8l V10 (305 bhp) | A5 | RWD | 10 / 13 / TBD | $33,040 | |
| E-350 XLT | 5.4l V8 (255 bhp) | A4 | RWD | 11 / 15 / TBD | $34,320 | |
| E-350 XLT | 6.8l V10 (305 bhp) | A5 | RWD | 10 / 13 / TBD | $35,505 | |
| E-350 Ext XL | 5.4l V8 (255 bhp) | A4 | RWD | 11 / 15 / TBD | $34,160 | |
| E-350 Ext XL | 6.8l V10 (305 bhp) | A5 | RWD | 10 / 13 / TBD | $35,345 | |
| E-350 Ext XLT | 5.4l V8 (255 bhp) | A4 | RWD | 11 / 15 / TBD | $35,620 | |
| E-350 Ext XLT | 6.8l V10 (305 bhp) | A5 | RWD | 10 / 13 / TBD | $36,805 |
