| Model/Trim/Package | Engine | MPG | Original MSRP | |||
|---|---|---|---|---|---|---|
| 370Z Roadster | 3.7l V6 (332 bhp) | A7 | RWD | 18 / 25 / TBD | $40,050 | |
| 370Z Roadster Touring | 3.7l V6 (332 bhp) | M6 | RWD | 18 / 25 / TBD | $42,750 | |
| 370Z Roadster Touring | 3.7l V6 (332 bhp) | A7 | RWD | 18 / 25 / TBD | $44,050 | |
| 370Z Roadster Touring Sport | 3.7l V6 (332 bhp) | M6 | RWD | 18 / 25 / TBD | $45,580 | |
| 370Z Roadster Touring Sport | 3.7l V6 (332 bhp) | A7 | RWD | 18 / 25 / TBD | $46,880 |
