| 2.5l I4 (175 bhp) FWD | 3.0l V6 (240 bhp) FWD | 3.0l V6 (240 bhp) AWD | 3.5l V6 (263 bhp) FWD | 3.5l V6 (263 bhp) AWD | 2.5l I4 HEV (191 bhp) FWD | |
| Body | ||||||
| Generic Type | Car | |||||
| Vehicle Size | Medium | |||||
| Rear Roof Profile | Trunk | |||||
| No Side Doors | 4 | |||||
| Convertible Top | No | |||||
| Powertrain | ||||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | ||||
| Net Power | 191 | |||||
| Engine | ||||||
| Configuration | I | V | I | |||
| Cylinders | 4 | 6 | 4 | |||
| Fuel Type | Gasoline | Gasoline / Ethanol | Gasoline | |||
| Displacement | 2.5 | 3.0 | 3.5 | 2.5 | ||
| Max. Power | 175 | 240 | 263 | 156 | ||
| Max. Power @RPM | 6000 | 6550 | 6250 | 6000 | ||
| Max. Torque | 172 | 223 | 249 | 136 | ||
| Max. Torque @RPM | 4500 | 4800 | 4500 | 2250 | ||
| Compression Ratio | 9.7 | 10.3 | 12.3 | |||
| Transmission | ||||||
| Transmission Type |
Manual
Automatic (S,SE,SE,SE,SEL,SEL,SEL) |
Automatic | CVT | |||
| Forward Gears | 6 | |||||
| Driveline | ||||||
| Driven Wheels | FWD | AWD | FWD | AWD | FWD | |
| Chassis | ||||||
| Chassis Type | Unitized Body/Frame | |||||
| Engine Layout | Transverse | |||||
| Engine Position | Front | |||||
| Suspension | ||||||
| Front Suspension - Type | Independent | |||||
| Rear Suspension - Type | Multilink | |||||
| Brakes | ||||||
| Rear Brakes - Type | Disc | |||||
| Front Brakes - Type | Vented Disc | |||||
| Steering | ||||||
| Steering Type | Rack-and-Pinion | |||||
| Turns Lock-to-Lock | 2.8 | |||||
| Turning Circle | 37.5 | |||||
| Wheels / Tires | ||||||
| Tire Size F (,R) | 205/55R16 | 225/50R17 | 225/45R18 | 225/50R17 | ||
| Exterior Dimensions | ||||||
| Curb Weight |
3285
3342 (S,SE,SE,SE,SEL,SEL,SEL) |
3446 | 3638 | 3591 | 3803 | 3720 |
| Wheelbase | 107.4 | |||||
| Height - Body | 56.9 | |||||
| Width - Body | 72.2 | |||||
| Width - Overall | 80.1 | |||||
| Length | 190.6 | |||||
| Front Track | 61.7 | |||||
| Rear Track | 61.3 | |||||
| Seating | ||||||
| Rows of Seats | 2 | |||||
| Interior Dimensions | ||||||
| Head Room - 1st Row | 38.7 | |||||
| Head Room - 2nd Row | 37.8 | |||||
| Shlder Room - 1st Row | 57.4 | |||||
| Shlder Room - 2nd Row | 56.5 | |||||
| Hip Room - 1st Row | 54 | |||||
| Hip Room - 2nd Row | 53.3 | |||||
| Leg Room - 1st Row | 42.3 | |||||
| Leg Room - 2nd Row | 37.1 | |||||
| Seating Positions - 1st Row | 2 | |||||
| Seating Positions - 2nd Row | 3 | |||||
| Cargo Volume | 16.5 | 11.8 | ||||
| Energy Storage | ||||||
| Fuel Capacity (gallons) | 17.5 | 16.5 | 17.5 | 16.5 | 17.5 | |
| Fuel Economy | ||||||
| EPA City (mpg) |
22
23 (S,SE,SE,SE,SEL,SEL,SEL) |
20
18 (SEL) |
18 | 17 | 41 | |
| EPA Hwy (mpg) |
32
33 (S,SE,SE,SE,SEL,SEL,SEL) |
28
27 (SEL) |
26 | 27 | 25 | 36 |
| EPA City E85 | 14 | 13 | ||||
| EPA Hwy E85 | 21 | 19 | ||||
| Electric Motor | ||||||
| Output | 40 | |||||
