| 3.0l I6 T (315 bhp) RWD | 4.4l V8 T (400 bhp) RWD | 4.4l V8 T (400 bhp) AWD | 6.0l V12 T (535 bhp) RWD | 4.4l V8 T HEV (455 bhp) RWD | 4.4l V8 T (500 bhp) RWD | 4.4l V8 T (500 bhp) AWD | |
| Body | |||||||
| Generic Type | Car | ||||||
| Vehicle Size | Large | ||||||
| Rear Roof Profile | Trunk | ||||||
| No Side Doors | 4 | ||||||
| Convertible Top | No | ||||||
| Powertrain | |||||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | Internal Combustion | ||||
| Engine | |||||||
| Configuration | I | V | |||||
| Cylinders | 6 | 8 | 12 | 8 | |||
| Premium Fuel | Recommended | ||||||
| Fuel Type | Gasoline | ||||||
| Forced Induction | Turbocharged | ||||||
| Displacement | 3.0 | 4.4 | 6 | 4.4 | |||
| Max. Power | 315 | 400 | 535 | 455 | 500 | ||
| Max. Power @RPM | 5800-6000 | 5500-6400 | 5250-6000 | 5500 | |||
| Max. Torque | 330 | 450 | 550 | 516 | |||
| Max. Torque @RPM | 1600-4500 | 1750-4500 | 1500-5000 | 3000-4700 | |||
| Transmission | |||||||
| Transmission Type | Automatic | ||||||
| Forward Gears | 6 | 8 | 6 | ||||
| Driveline | |||||||
| Driven Wheels | RWD | AWD | RWD | AWD | |||
| Chassis | |||||||
| Chassis Type | Unitized Body/Frame | ||||||
| Engine Position | Front | ||||||
| Suspension | |||||||
| Front Suspension - Type | Multilink | ||||||
| Rear Suspension - Type | Multilink | ||||||
| Brakes | |||||||
| Rear Brakes - Type | Vented Disc | ||||||
| Front Brakes - Type | Vented Disc | ||||||
| Diameter - Front | 14.7 | ||||||
| Diameter - Rear | 14.6 | ||||||
| Wheels / Tires | |||||||
| Tire Size F (,R) | 245/50R18 | 245/45R19, 275/40R19 | 245/35R21 | ||||
| Exterior Dimensions | |||||||
| Curb Weight |
4344
4432 (None) |
4563.6
4640.7 (None) |
4718
4861 (None) |
5026 |
4795
4839 (None) |
4564
4641 (None) |
4718
4861 (None) |
| Wheelbase |
120.9
126.4 (None,None,None) |
126.4 |
120.9
126.4 (None,None,None) |
||||
| Height - Body | 58.3 | 58.4 | |||||
| Width - Body | 74.9 | ||||||
| Length |
199.8
205.3 (None,None,None) |
205.3 |
199.8
205.3 (None) |
200.3
205.8 (None,None) |
|||
| Front Track | 63.4 | 1621 | |||||
| Rear Track | 65.0 | 64.1 | |||||
| Seating | |||||||
| Rows of Seats | 2 | ||||||
| Interior Dimensions | |||||||
| Head Room - 1st Row |
40.6
40.8 (None,None,None) |
40.8 |
40.6
40.8 (None,None,None) |
||||
| Head Room - 2nd Row |
38.5
38.9 (None,None,None) |
38.9 |
38.5
38.9 (None,None,None) |
||||
| Shlder Room - 1st Row | 59.2 | ||||||
| Shlder Room - 2nd Row |
57.4
57.6 (None,None,None) |
57.6 |
57.4
57.6 (None,None,None) |
||||
| Leg Room - 1st Row |
41.3
41.2 (None,None,None) |
41.2 |
41.3
41.2 (None,None,None) |
||||
| Leg Room - 2nd Row |
38.9
44.3 (None,None,None) |
44.3 |
38.9
44.3 (None,None,None) |
||||
| Cargo Volume | 14 | 13 | 14 | ||||
| Energy Storage | |||||||
| Fuel Capacity (gallons) | 21.7 | ||||||
| Fuel Economy | |||||||
| EPA City (mpg) | 17 |
15
14 (None) |
14 | 13 | 17 | 14 | |
| EPA Hwy (mpg) | 25 | 22 | 20 | 19 | 24 | 22 | 20 |
