| 2.4l I4 (162 bhp) FWD | 3.8l V6 (265 bhp) FWD | |
| Body | ||
| Generic Type | Car | |
| Vehicle Size | Small | |
| Roof Type | Convertible | |
| Rear Roof Profile | Trunk | |
| No Side Doors | 2 | |
| Convertible Type | Powered Soft Top | |
| Convertible Top | Yes | |
| Powertrain | ||
| Powertrain | Internal Combustion | |
| Engine | ||
| Engine Designation Code | 4G69 | 6G75 |
| Configuration | I | V |
| Cylinders | 4 | 6 |
| Fuel Type | Gasoline | |
| Displacement | 2.4 | 3.8 |
| Bore | 87 | 95 |
| Stroke | 100 | 90 |
| Max. Power | 162 | 265 |
| Max. Power @RPM | 6000 | 5750 |
| Max. Torque | 162 | 262 |
| Max. Torque @RPM | 4000 | 4500 |
| Compression Ratio | 9.5 | 10.5 |
| Premium Fuel | Recommended | |
| Transmission | ||
| Transmission Type | Automatic | |
| Forward Gears | 4 | 5 |
| Driveline | ||
| Driven Wheels | FWD | |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Engine Position | Front | |
| Suspension | ||
| Front Suspension - Type | MacPherson strut/lower arm | |
| Rear Suspension - Type | Independent | |
| Brakes | ||
| Front Brakes - Type | Vented Disc | |
| Rear Brakes - Type | Disc | Vented Disc |
| Diameter - Front | 11.6 | |
| Diameter - Rear | 10.3 | 11.2 |
| Steering | ||
| Steering Type | Rack-and-Pinion | |
| Steering Ratio | 17.1 | |
| Turns Lock-to-Lock | 2.6 | |
| Turning Circle | 40 | |
| Wheels / Tires | ||
| Tire Size F (,R) | 235/45R18 | |
| Exterior Dimensions | ||
| Curb Weight | 3527 | 3763 |
| Wheelbase | 101.4 | |
| Height - Body | 54.1 | |
| Width - Body | 72.2 | |
| Length | 180.4 | |
| Front Track | 61.8 | |
| Rear Track | 61.8 | |
| Seating | ||
| Rows of Seats | 2 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 39.6 | |
| Head Room - 2nd Row | 35.7 | |
| Shlder Room - 1st Row | 54.2 | |
| Shlder Room - 2nd Row | 40 | |
| Hip Room - 1st Row | 53.7 | |
| Hip Room - 2nd Row | 40.3 | |
| Leg Room - 1st Row | 42.8 | |
| Leg Room - 2nd Row | 27.7 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 2 | |
| Cargo Volume | 5.2 | |
| Utility | ||
| Cargo Access | Trunk | |
| Energy Storage | ||
| Fuel Capacity (gallons) | 17.7 | |
| Fuel Economy | ||
| EPA City (mpg) | 20 | 16 |
| EPA Hwy (mpg) | 27 | 24 |
