| 5.0l V8 (385 bhp) RWD | 5.0l V8 S (470 bhp) RWD | 5.0l V8 S (510 bhp) RWD | |
| Body | |||
| Generic Type | Car | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Trunk | ||
| No Side Doors | 4 | ||
| Convertible Top | No | ||
| Powertrain | |||
| Powertrain | Internal Combustion | ||
| Engine | |||
| Configuration | V | ||
| Cylinders | 8 | ||
| Premium Fuel | Recommended | ||
| Fuel Type | Gasoline | ||
| Displacement | 5 | ||
| Bore | 92.5 | ||
| Stroke | 93 | ||
| Max. Power | 385 | 470 | 510 |
| Max. Power @RPM | 6500 | 6000-6500 | |
| Max. Torque | 380 | 424 | 461 |
| Max. Torque @RPM | 3500 | 2500-5500 | |
| Forced Induction | Supercharged | ||
| Transmission | |||
| Transmission Type | Automatic | ||
| Forward Gears | 6 | ||
| Driveline | |||
| Driven Wheels | RWD | ||
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Layout | Longitudinal | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | Double A-arm | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Rear Brakes - Type | Vented Disc | ||
| Front Brakes - Type | Vented Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) |
245/45R18
245/40R19 (Portfolio) |
255/35R20 | |
| Exterior Dimensions | |||
| Curb Weight | 4067 | 4306 | |
| Wheelbase | 114.5 | ||
| Height - Overall | 57.5 | ||
| Width - Body | 73.9 | ||
| Width - Overall | 80.8 | ||
| Length | 195.3 | ||
| Front Track | 61.4 | ||
| Rear Track | 61.8 | 63.2 | |
| Seating | |||
| Rows of Seats | 2 | ||
| Max. Passenger Capacity | 5 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 37.1 | ||
| Head Room - 2nd Row | 37.6 | ||
| Shlder Room - 1st Row | 56.9 | ||
| Shlder Room - 2nd Row | 56.4 | ||
| Leg Room - 1st Row | 41.5 | ||
| Leg Room - 2nd Row | 36.6 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Cargo Volume | 17.7 | ||
| Cargo Volume + 1 | 32.6 | ||
| Utility | |||
| Cargo Access | Trunk | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 18.4 | ||
| Fuel Economy | |||
| EPA City (mpg) | 16 | 15 | |
| EPA Hwy (mpg) | 23 | 21 | |
