| Model/Trim/Package | Engine | MPG | Original MSRP | |||
|---|---|---|---|---|---|---|
| Z4 Roadster Z4 sDrive28i | 2.0l I4 T (240 bhp) | M6 | RWD | 22 / 34 / TBD | $48,650 | |
| Z4 Roadster Z4 sDrive28i | 2.0l I4 T (240 bhp) | A8 | RWD | 24 / 33 / TBD | $48,650 | |
| Z4 Roadster Z4 sDrive28i Leather | 2.0l I4 T (240 bhp) | M6 | RWD | 22 / 34 / TBD | $49,900 | |
| Z4 Roadster Z4 sDrive28i Leather | 2.0l I4 T (240 bhp) | A8 | RWD | 24 / 33 / TBD | $49,900 | |
| Z4 Roadster Z4 sDrive35i | 3.0l I6 T (300 bhp) | M6 | RWD | 19 / 26 / TBD | $55,150 | |
| Z4 Roadster Z4 sDrive35i | 3.0l I6 T (300 bhp) | SM7 | RWD | 17 / 24 / TBD | $55,600 | |
| Z4 Roadster Z4 sDrive35is | 3.0l I6 T (335 bhp) | SM7 | RWD | 17 / 24 / TBD | $64,200 |
