| 2.5l I4 (197 bhp) FWD | 2.4l I4 HEV (182 bhp) FWD | 2.0l I4 T (259 bhp) FWD | |
| Body | |||
| Generic Type | Car | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Trunk | ||
| No Side Doors | 4 | ||
| Powertrain | |||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | Internal Combustion |
| Engine | |||
| Configuration | I | ||
| Cylinders | 4 | ||
| Fuel Type | Gasoline | ||
| Displacement | 2.5 | 2.4 | 2.0 |
| Max. Power | 197 | 182 | 259 |
| Max. Power @RPM | 6300 | 6200 | 5300 |
| Max. Torque | 191 | 172 | 260 |
| Max. Torque @RPM | 4400 | 4900 | 1700-5500 |
| Forced Induction | Turbocharged | ||
| Transmission | |||
| Transmission Type | Automatic | ||
| Forward Gears | 6 | ||
| Driveline | |||
| Driven Wheels | FWD | ||
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Layout | Transverse | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | MacPherson strut/lower arm | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Rear Brakes - Type | Disc | ||
| Front Brakes - Type | Disc | ||
| Steering | |||
| Steering Type | Rack-and-Pinion | ||
| Wheels / Tires | |||
| Tire Size F (,R) |
P215/60R16
P225/55R17 (1LT,2LT) P235/50R18 (1LTZ) |
P225/55R17 | P235/50R18 |
| Exterior Dimensions | |||
| Curb Weight |
3393
3439 (1LT) 3532 (2LT) 3547 (1LTZ) |
3589
3602 (ECO w/ eAssist,ECO w/ eAssist) |
3635
3660 (LTZ) |
| Wheelbase | 107.8 | ||
| Height - Body | 57.6 | ||
| Width - Body | 73.0 | ||
| Length | 191.3 | 191.5 | |
| Front Track | 62.1 | ||
| Rear Track | 62.0 | ||
| Seating | |||
| Rows of Seats | 2 | ||
| Max. Passenger Capacity | 5 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 39.0 | ||
| Head Room - 2nd Row | 37.6 | ||
| Shlder Room - 1st Row | 57.5 | ||
| Shlder Room - 2nd Row | 57.1 | ||
| Hip Room - 1st Row | 55.7 | ||
| Hip Room - 2nd Row | 54.4 | ||
| Leg Room - 1st Row | 42.1 | ||
| Leg Room - 2nd Row | 36.9 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Cargo Volume | 16.3 | 14.3 | 16.3 |
| Utility | |||
| Cargo Access | Trunk | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 15.8 | ||
| Fuel Economy | |||
| EPA City (mpg) | 22 | 25 | 21 |
| EPA Hwy (mpg) | 34 | 37 | 30 |
| Battery Pack | |||
| Type | Li-Ion | ||
| Plug-In Rechargeable | No | ||
| Voltage (V) | 115 | ||
| Output (kW) | 15 | ||
