| None | SH-AWD | SH-AWD 6MT | |
| Body | |||
| Sunroof/Moonroof | Std | ||
| Exterior | |||
| Side Mirrors - Power | Std | ||
| Lighting | |||
| Headlamp Type | HID | ||
| Brakes | |||
| ABS | Std | ||
| Traction Control | Std | ||
| Stability Control | Std | ||
| Steering | |||
| Power Assisted | Std | ||
| Wheels / Tires | |||
| Wheel Type | Alloy | ||
| Tire Size F (,R) |
P245/50R17
P245/45R18 (46557,46559) |
P245/45R18
P245/40R19 (46560) |
P245/45R18 |
| Seating | |||
| Seat Material | Leather | ||
| Power Adjustable Seats - 1st Row Driver Side | Std | ||
| Power Adjustable Seats - 1st Row Passenger Side | Std | ||
| Heated Seats - 1st Row | Std | ||
| HVAC | |||
| Air Conditioning | Std | ||
| Climate Control Zones | 2 | ||
| Automatic Climate Control | Std | ||
| Driving Aids | |||
| Cruise Control | Std | ||
| Infotainment | |||
| Navigation System |
N/A
Std (46557,46559,46558,46560) |
Std | |
| Entertainment | |||
| DVD Entertainment System | N/A | ||
| Convenience | |||
| Power Windows | Std | ||
| Power Door Locks | Std | ||
| Remote Lock/Unlock | Std | ||
