| 2.9l H6 (265 bhp) RWD | 3.4l H6 (320 bhp) RWD | 3.4l H6 (330 bhp) RWD | |
| Body | |||
| Generic Type | Car | ||
| Vehicle Size | Small | ||
| Rear Roof Profile | Fastback | ||
| No Side Doors | 2 | ||
| Convertible Top | No | ||
| Engine | |||
| Configuration | H | ||
| Cylinders | 6 | ||
| Premium Fuel | Yes | ||
| Fuel Type | Gasoline | ||
| Displacement | 2.9 | 3.4 | |
| Max. Power | 265 | 320 | 330 |
| Max. Power @RPM | 7200 | 7400 | |
| Max. Torque | 221 | 273 | |
| Max. Torque @RPM | 4400-6000 | 4750 | |
| Compression Ratio | 11.5 | 12.5 | |
| Transmission | |||
| Transmission Type |
Manual
S-Manual (None,S,R,Black Edition) |
||
| Forward Gears |
6
7 (None,S,R,Black Edition) |
||
| Driveline | |||
| Driven Wheels | RWD | ||
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Position | Midship | ||
| Suspension | |||
| Front Suspension - Type | MacPherson strut/lower arm | ||
| Rear Suspension - Type | MacPherson strut/lower arm | ||
| Brakes | |||
| Rear Brakes - Type | Cross-Drilled Disc | ||
| Front Brakes - Type | Cross-Drilled Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) | 205/55R17, 235/50R17 | 235/40R18, 265/40R18 | 235/35R19, 265/35R19 |
| Exterior Dimensions | |||
| Curb Weight |
2932
2998 (None) |
2976
3031 (S) |
2855
2976 (Black Edition) 2910 (R) 3031 (Black Edition) |
| Wheelbase | 95.1 | ||
| Height - Body | 51.3 | ||
| Width - Body | 70.9 | ||
| Length | 172.3 | ||
| Front Track | 58.7 | ||
| Rear Track | 60.4 | ||
| Seating | |||
| Rows of Seats | 1 | ||
| Max. Passenger Capacity | 2 | ||
| Utility | |||
| Cargo Access | Hatch | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 16.9 | ||
| Fuel Economy | |||
| EPA City (mpg) |
19
20 (None,S,R,Black Edition) |
||
| EPA Hwy (mpg) |
27
29 (None) |
26
29 (S,R,Black Edition) |
|
