| 2.0l I4 T (211 bhp) AWD | 2.0l I4 T (265 bhp) AWD | 2.5l I5 T (360 bhp) AWD | |
| Body | |||
| Generic Type | Car | ||
| Vehicle Size | Small | ||
| Rear Roof Profile | Fastback | ||
| No Side Doors | 2 | ||
| Convertible Top | No | ||
| Roof Type | Fixed | ||
| Powertrain | |||
| Powertrain | Internal Combustion | ||
| Engine | |||
| Configuration | I | ||
| Cylinders | 4 | 5 | |
| Premium Fuel | Yes | ||
| Fuel Type | Gasoline | ||
| Forced Induction | Turbocharged | ||
| Displacement | 2.0 | 2.5 | |
| Max. Power | 211 | 265 | 360 |
| Max. Power @RPM | 4300 | 6000 | 5500-6700 |
| Max. Torque | 258 | 343 | |
| Max. Torque @RPM | 1600-4200 | 2500-5000 | 1650-5400 |
| Transmission | |||
| Transmission Type | S-Manual | Manual | |
| Forward Gears | 6 | ||
| Driveline | |||
| Driven Wheels | AWD | ||
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Position | Front | ||
| Engine Layout | Transverse | ||
| Suspension | |||
| Front Suspension - Type | MacPherson strut/lower arm | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Rear Brakes - Type | Disc | ||
| Front Brakes - Type | Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) | 245/40R18 | 255/35R19 | |
| Exterior Dimensions | |||
| Curb Weight | 3241 | 3306 | |
| Wheelbase | 97.2 | ||
| Height - Body | 53.3 | 53.0 | 53.1 |
| Width - Body | 72.5 | ||
| Length | 164.8 | 165.3 | |
| Front Track | 61.5 | 61.2 | |
| Rear Track | 60.9 | ||
| Seating | |||
| Rows of Seats | 2 | ||
| Max. Passenger Capacity | 4 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 37.7 | ||
| Head Room - 2nd Row | 32.6 | ||
| Shlder Room - 1st Row | 53.2 | ||
| Shlder Room - 2nd Row | 47.5 | ||
| Leg Room - 1st Row | 41.1 | ||
| Leg Room - 2nd Row | 29.2 | 29.3 | |
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 2 | ||
| Cargo Volume | 13.1 | ||
| Cargo Volume + 1 | 24.7 | ||
| Utility | |||
| Cargo Access | Hatch | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 15.9 | ||
| Fuel Economy | |||
| EPA City (mpg) | 23 | 18 | |
| EPA Hwy (mpg) | 31 | 25 | |
