| 4.0l V6 (258 bhp) RWD | 4.0l V6 (258 bhp) 4WD | |
| Body | ||
| Generic Type | SUV | |
| Vehicle Size | Medium | |
| Rear Roof Profile | Wagon | |
| No Side Doors | 2 | |
| Convertible Top | No | |
| Powertrain | ||
| Powertrain | Internal Combustion | |
| Engine | ||
| Configuration | V | |
| Cylinders | 6 | |
| Fuel Type | Gasoline | |
| Premium Fuel | Yes | |
| Displacement | 4.0 | |
| Bore | 94.0 | |
| Stroke | 95.0 | |
| Max. Power | 258 | |
| Max. Power @RPM | 5600 | |
| Max. Torque | 270 | |
| Max. Torque @RPM | 4400 | |
| Compression Ratio | 10.4 | |
| Transmission | ||
| Transmission Type | Automatic |
Manual
Automatic (None) |
| Forward Gears | 5 |
6
5 (None) |
| Driveline | ||
| Driven Wheels | RWD | 4WD |
| Chassis | ||
| Chassis Type | Body-on-Frame | |
| Engine Position | Front | |
| Suspension | ||
| Front Suspension - Type | Double A-arm | |
| Rear Suspension - Type | Solid axle | |
| Brakes | ||
| Front Brakes - Type | Vented Disc | |
| Rear Brakes - Type | Disc | |
| Steering | ||
| Steering Type | Rack-and-Pinion | |
| Steering Ratio | 17.1 | |
| Turns Lock-to-Lock | 3.0 | |
| Turning Circle | 41.8 | |
| Wheels / Tires | ||
| Tire Size F (,R) | 265/70R17 | |
| Exterior Dimensions | ||
| Curb Weight | 4050 |
4290
4295 (None) |
| Wheelbase | 105.9 | |
| Height - Body | 71.3 | 72 |
| Width - Body | 74.6 | |
| Length | 183.9 | |
| Front Track | 63.2 | |
| Rear Track | 63.2 | |
| Ground Clearance | 8.7 | 9.6 |
| Seating | ||
| Rows of Seats | 2 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 41.3 | |
| Head Room - 2nd Row | 40.3 | |
| Shlder Room - 1st Row | 58.4 | |
| Shlder Room - 2nd Row | 53.9 | |
| Hip Room - 1st Row | 55.4 | |
| Hip Room - 2nd Row | 51 | |
| Leg Room - 1st Row | 41.9 | |
| Leg Room - 2nd Row | 31.3 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Cargo Volume | 27.9 | |
| Cargo Volume + 1 | 66.8 | |
| Utility | ||
| Cargo Access | Hatch | |
| Energy Storage | ||
| Fuel Capacity (gallons) | 19 | |
| Fuel Economy | ||
| EPA City (mpg) | 17 |
15
17 (None) |
| EPA Hwy (mpg) | 22 |
20
21 (None) |
