| 3.7l V6 (210 bhp) RWD | 3.7l V6 (210 bhp) 4WD | |
| Body | ||
| Generic Type | SUV | |
| Vehicle Size | Medium | |
| Rear Roof Profile | Wagon | |
| No Side Doors | 4 | |
| Convertible Top | No | |
| Powertrain | ||
| Powertrain | Internal Combustion | |
| Engine | ||
| Configuration | V | |
| Cylinders | 6 | |
| Fuel Type | Gasoline | |
| Displacement | 3.7 | |
| Max. Power | 210 | |
| Max. Power @RPM | 5200 | |
| Max. Torque | 235 | |
| Max. Torque @RPM | 4000 | |
| Transmission | ||
| Transmission Type | Automatic | |
| Forward Gears | 4 | |
| Driveline | ||
| Driven Wheels | RWD | 4WD |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Engine Position | Front | |
| Suspension | ||
| Front Suspension - Type | Double A-arm | |
| Rear Suspension - Type | Solid axle | |
| Brakes | ||
| Rear Brakes - Type | Disc | |
| Front Brakes - Type | Vented Disc | |
| Wheels / Tires | ||
| Tire Size F (,R) |
225/75R16
235/65R17 (Limited) |
225/75R16
235/70R16 (Renegade) 235/65R17 (Limited) |
| Exterior Dimensions | ||
| Curb Weight | 4076 | 4290 |
| Wheelbase | 106.1 | |
| Height - Body | 70.1 | |
| Width - Body | 72.4 | |
| Length | 176.1 | |
| Front Track | 61 | |
| Rear Track | 61 | |
| Seating | ||
| Rows of Seats | 2 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 40.4 | |
| Head Room - 2nd Row | 40.8 | |
| Shlder Room - 1st Row | 57.1 | |
| Shlder Room - 2nd Row | 56.6 | |
| Hip Room - 1st Row | 52.7 | |
| Hip Room - 2nd Row | 52.6 | |
| Leg Room - 1st Row | 40.8 | |
| Leg Room - 2nd Row | 38.2 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Cargo Volume | 25.2 | |
| Cargo Volume + 1 | 60.9 | |
| Utility | ||
| Cargo Access | Hatch | |
| Energy Storage | ||
| Fuel Capacity (gallons) | 19.5 | |
| Fuel Economy | ||
| EPA City (mpg) | 16 | 15 |
| EPA Hwy (mpg) | 22 | 21 |
