| Model/Trim/Package | Engine | MPG | Original MSRP | |||
|---|---|---|---|---|---|---|
| Ram 1500 Regular Cab ST | 3.7l V6 (215 bhp) | A4 | RWD | 14 / 20 / TBD | $20,610 | |
| Ram 1500 Regular Cab ST | 4.7l V8 (310 bhp) | A5 | RWD | 14 / 19 / TBD | $21,670 | |
| Ram 1500 Regular Cab ST ST Popular | 5.7l V8 (390 bhp) | A5 | RWD | 14 / 20 / TBD | $23,730 | |
| Ram 1500 Regular Cab ST | 4.7l V8 (310 bhp) | A5 | 4WD | 13 / 18 / TBD | $25,065 | |
| Ram 1500 Regular Cab ST ST Popular | 5.7l V8 (390 bhp) | A5 | 4WD | 13 / 19 / TBD | $27,125 | |
| Ram 1500 Regular Cab SLT | 4.7l V8 (310 bhp) | A5 | RWD | 14 / 19 / TBD | $24,855 | |
| Ram 1500 Regular Cab SLT | 5.7l V8 (390 bhp) | A5 | RWD | 14 / 20 / TBD | $26,165 | |
| Ram 1500 Regular Cab SLT | 4.7l V8 (310 bhp) | A5 | 4WD | 13 / 18 / TBD | $28,425 | |
| Ram 1500 Regular Cab SLT | 5.7l V8 (390 bhp) | A5 | 4WD | 13 / 19 / TBD | $29,735 | |
| Ram 1500 Regular Cab Outdoorsman | 4.7l V8 (310 bhp) | A5 | RWD | 14 / 19 / TBD | $27,450 | |
| Ram 1500 Regular Cab Outdoorsman | 5.7l V8 (390 bhp) | A5 | RWD | 14 / 20 / TBD | $28,760 | |
| Ram 1500 Regular Cab Outdoorsman | 4.7l V8 (310 bhp) | A5 | 4WD | 13 / 18 / TBD | $31,020 | |
| Ram 1500 Regular Cab Outdoorsman | 5.7l V8 (390 bhp) | A5 | 4WD | 13 / 19 / TBD | $32,330 | |
| Ram 1500 Regular Cab Sport R/T | 5.7l V8 (390 bhp) | A5 | RWD | 14 / 20 / TBD | $30,540 | |
| Ram 1500 Regular Cab Sport | 5.7l V8 (390 bhp) | A5 | 4WD | 13 / 19 / TBD | $33,460 | |
| Ram 1500 Regular Cab ST 8' bed | 3.7l V6 (215 bhp) | A4 | RWD | 14 / 20 / TBD | $21,660 | |
| Ram 1500 Regular Cab ST 8' bed | 4.7l V8 (310 bhp) | A5 | RWD | 14 / 19 / TBD | $22,720 | |
| Ram 1500 Regular Cab ST 8' bed ST Popular | 5.7l V8 (390 bhp) | A5 | RWD | 14 / 20 / TBD | $24,780 | |
| Ram 1500 Regular Cab ST 8' bed | 4.7l V8 (310 bhp) | A5 | 4WD | 13 / 18 / TBD | $25,365 | |
| Ram 1500 Regular Cab ST 8' bed ST Popular | 5.7l V8 (390 bhp) | A5 | 4WD | 13 / 19 / TBD | $27,425 | |
| Ram 1500 Regular Cab SLT 8' bed | 4.7l V8 (310 bhp) | A5 | RWD | 14 / 19 / TBD | $25,155 | |
| Ram 1500 Regular Cab SLT 8' bed | 5.7l V8 (390 bhp) | A5 | RWD | 14 / 20 / TBD | $26,465 | |
| Ram 1500 Regular Cab SLT 8' bed | 4.7l V8 (310 bhp) | A5 | 4WD | 13 / 18 / TBD | $28,725 | |
| Ram 1500 Regular Cab SLT 8' bed | 5.7l V8 (390 bhp) | A5 | 4WD | 13 / 19 / TBD | $30,035 | |
| Ram 1500 Regular Cab Outdoorsman 8' bed | 4.7l V8 (310 bhp) | A5 | RWD | 14 / 19 / TBD | $27,750 | |
| Ram 1500 Regular Cab Outdoorsman 8' bed | 5.7l V8 (390 bhp) | A5 | RWD | 14 / 20 / TBD | $29,060 | |
| Ram 1500 Regular Cab Outdoorsman 8' bed | 4.7l V8 (310 bhp) | A5 | 4WD | 13 / 18 / TBD | $31,320 | |
| Ram 1500 Regular Cab Outdoorsman 8' bed | 5.7l V8 (390 bhp) | A5 | 4WD | 13 / 19 / TBD | $32,630 |
