| Model/Trim/Package | Engine | MPG | Original MSRP | |||
|---|---|---|---|---|---|---|
| Tundra Double Cab Tundra Grade 6.5' bed | 4.0l V6 (270 bhp) | A5 | RWD | 16 / 20 / TBD | $26,775 | |
| Tundra Double Cab Tundra Grade 6.5' bed | 4.6l V8 (310 bhp) | A6 | RWD | 15 / 20 / TBD | $26,920 | |
| Tundra Double Cab Tundra Grade 6.5' bed | 5.7l V8 (381 bhp) | A6 | RWD | 14 / 18 / TBD | $28,165 | |
| Tundra Double Cab Tundra Grade 8.0' bed | 5.7l V8 (381 bhp) | A6 | RWD | 14 / 18 / TBD | $29,155 | |
| Tundra Double Cab Tundra Grade 6.5' bed | 4.6l V8 (310 bhp) | A6 | 4WD | 14 / 19 / TBD | $29,970 | |
| Tundra Double Cab Tundra Grade 6.5' bed | 5.7l V8 (381 bhp) | A6 | 4WD | 13 / 17 / TBD | $31,215 | |
| Tundra Double Cab Tundra Grade 8.0' bed | 5.7l V8 (381 bhp) | A6 | 4WD | 13 / 17 / TBD | $32,205 | |
| Tundra Double Cab Limited 6.5' bed | 5.7l V8 (381 bhp) | A6 | RWD | 14 / 18 / TBD | $37,360 | |
| Tundra Double Cab Limited 6.5' bed | 5.7l V8 (381 bhp) | A6 | 4WD | 13 / 17 / TBD | $40,420 |
