| Model/Trim/Package | Engine | MPG | Original MSRP | |||
|---|---|---|---|---|---|---|
| Sequoia SR5 | 4.6l V8 (310 bhp) | A6 | RWD | 14 / 20 / TBD | $40,930 | |
| Sequoia SR5 | 5.7l V8 (381 bhp) | A6 | RWD | 14 / 18 / TBD | $41,555 | |
| Sequoia SR5 | 4.6l V8 (310 bhp) | A6 | 4WD | 14 / 19 / TBD | $44,155 | |
| Sequoia SR5 | 5.7l V8 (381 bhp) | A6 | 4WD | 13 / 18 / TBD | $44,780 | |
| Sequoia Limited | 5.7l V8 (381 bhp) | A6 | RWD | 14 / 18 / TBD | $51,040 | |
| Sequoia Limited | 5.7l V8 (381 bhp) | A6 | 4WD | 13 / 18 / TBD | $54,265 | |
| Sequoia Platinum | 5.7l V8 (381 bhp) | A6 | RWD | 14 / 18 / TBD | $58,080 | |
| Sequoia Platinum | 5.7l V8 (381 bhp) | A6 | 4WD | 13 / 18 / TBD | $61,305 |
