| 2.0l I4 (148 bhp) FWD | 2.4l I4 (168 bhp) FWD | 2.0l I4 T (237 bhp) AWD | |
| Body | |||
| Generic Type | Car | ||
| Vehicle Size | Small | ||
| Rear Roof Profile | Trunk | ||
| No Side Doors | 4 | ||
| Convertible Top | No | ||
| Powertrain | |||
| Powertrain | Internal Combustion | ||
| Engine | |||
| Configuration | I | ||
| Cylinders | 4 | ||
| Fuel Type | Gasoline | ||
| Displacement | 2.0 | 2.4 | 2.0 |
| Bore | 86 | 88 | 86 |
| Stroke | 86 | 97 | 86 |
| Max. Power | 148 | 168 | 237 |
| Max. Power @RPM | 6000 | ||
| Max. Torque | 146 | 167 | 253 |
| Max. Torque @RPM | 4200 | 4100 | 2500-4750 |
| Compression Ratio | 10.1 | 10.5 | 9 |
| Premium Fuel | Yes | ||
| Forced Induction | Turbocharged | ||
| Transmission | |||
| Transmission Type |
Manual
CVT (ES,ES,GTS,GTS) |
S-Manual | |
| Forward Gears | 5 | 6 | |
| Driveline | |||
| Driven Wheels | FWD | AWD | |
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | MacPherson strut/lower arm | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Rear Brakes - Type | Drum | Disc | |
| Front Brakes - Type | Vented Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) | 205/60R16 | 215/45R18 | |
| Exterior Dimensions | |||
| Curb Weight |
2900
2966 (ES,ES) |
3010
3076 (GTS,GTS) |
3462 |
| Wheelbase | 103.7 | ||
| Height - Body | 58.7 | ||
| Width - Body | 69.4 | ||
| Length | 180 | ||
| Front Track | 60.2 | ||
| Rear Track | 60.2 | ||
| Seating | |||
| Rows of Seats | 2 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 39.6 | ||
| Head Room - 2nd Row | 36.9 | ||
| Shlder Room - 1st Row | 54.7 | ||
| Shlder Room - 2nd Row | 54.3 | ||
| Hip Room - 1st Row | 53.3 | ||
| Hip Room - 2nd Row | 54.1 | ||
| Leg Room - 1st Row | 42.3 | ||
| Leg Room - 2nd Row | 36.1 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Cargo Volume | 12.3 | 10 | |
| Utility | |||
| Cargo Access | Trunk | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 15.6 | 14.5 | |
| Fuel Economy | |||
| EPA City (mpg) |
24
25 (ES,ES) |
22
23 (GTS,GTS) |
17 |
| EPA Hwy (mpg) | 33 |
31
30 (GTS,GTS) |
25 |
