| Model/Trim/Package | Engine | MPG | Original MSRP | |||
|---|---|---|---|---|---|---|
| Civic Sedan DX | 1.8l I4 (140 bhp) | M5 | FWD | 26 / 34 / TBD | $15,805 | |
| Civic Sedan DX | 1.8l I4 (140 bhp) | A5 | FWD | 25 / 36 / TBD | $16,605 | |
| Civic Sedan DX-VP | 1.8l I4 (140 bhp) | M5 | FWD | 26 / 34 / TBD | $16,555 | |
| Civic Sedan DX-VP | 1.8l I4 (140 bhp) | A5 | FWD | 25 / 36 / TBD | $17,355 | |
| Civic Sedan LX | 1.8l I4 (140 bhp) | A5 | FWD | 25 / 36 / TBD | $17,755 | |
| Civic Sedan LX | 1.8l I4 (140 bhp) | M5 | FWD | 26 / 34 / TBD | $18,555 | |
| Civic Sedan LX-S | 1.8l I4 (140 bhp) | M5 | FWD | 26 / 34 / TBD | $18,355 | |
| Civic Sedan LX-S | 1.8l I4 (140 bhp) | A5 | FWD | 25 / 36 / TBD | $19,155 | |
| Civic Sedan EX | 1.8l I4 (140 bhp) | M5 | FWD | 26 / 34 / TBD | $19,605 | |
| Civic Sedan EX | 1.8l I4 (140 bhp) | A5 | FWD | 25 / 36 / TBD | $20,405 | |
| Civic Sedan EX w/Navi | 1.8l I4 (140 bhp) | A5 | FWD | 25 / 36 / TBD | $22,405 | |
| Civic Sedan EX-L | 1.8l I4 (140 bhp) | A5 | FWD | 25 / 36 / TBD | $21,955 | |
| Civic Sedan EX-L w/Navi | 1.8l I4 (140 bhp) | A5 | FWD | 25 / 36 / TBD | $23,955 | |
| Civic Sedan Si | 2.0l I4 (197 bhp) | M6 | FWD | 21 / 29 / TBD | $22,405 | |
| Civic Sedan Si w/Navi | 2.0l I4 (197 bhp) | M6 | FWD | 21 / 29 / TBD | $24,405 | |
| Civic Sedan Hybrid | 1.3l I4 HEV (110 bhp) | CVT | FWD | 40 / 43 / TBD | $23,950 | |
| Civic Sedan Hybrid w/Navi | 1.3l I4 HEV (110 bhp) | CVT | FWD | 40 / 43 / TBD | $25,950 | |
| Civic Sedan Hybrid w/Leather | 1.3l I4 HEV (110 bhp) | CVT | FWD | 40 / 43 / TBD | $25,150 | |
| Civic Sedan Hybrid w/Leather + Navi | 1.3l I4 HEV (110 bhp) | CVT | FWD | 40 / 43 / TBD | $27,150 | |
| Civic Sedan GX | 1.8l I4 (113 bhp) | A5 | FWD | 24 / 36 / TBD | $25,490 |
