| 2.5l I4 (196 bhp) FWD | 2.4l I4 HEV (182 bhp) FWD | 3.6l V6 (305 bhp) FWD | |
| Body | |||
| Generic Type | Car | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Trunk | ||
| No Side Doors | 4 | ||
| Powertrain | |||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | Internal Combustion |
| Engine | |||
| Configuration | I | V | |
| Cylinders | 4 | 6 | |
| Fuel Type | Gasoline | ||
| Displacement | 2.5 | 2.4 | 3.6 |
| Max. Power | 196 | 182 | 305 |
| Max. Power @RPM | 6300 | 6200 | 6800 |
| Max. Torque | 186 | 172 | 264 |
| Max. Torque @RPM | 4400 | 4900 | 5300 |
| Transmission | |||
| Transmission Type | Automatic | ||
| Forward Gears | 6 | ||
| Driveline | |||
| Driven Wheels | FWD | ||
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Layout | Transverse | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | MacPherson strut/lower arm | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Rear Brakes - Type | Disc | ||
| Front Brakes - Type | Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) |
235/50R18
245/45R19 (LTZ) |
235/50R18 |
235/50R18
245/45R19 (LTZ) |
| Exterior Dimensions | |||
| Curb Weight | 3800 | ||
| Wheelbase | 111.7 | ||
| Height - Body | 58.9 | ||
| Width - Body | 73 | ||
| Length | 201.3 | ||
| Front Track | 62.2 | ||
| Rear Track | 62 | ||
| Seating | |||
| Rows of Seats | 2 | ||
| Max. Passenger Capacity | 5 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 39.9 | ||
| Head Room - 2nd Row | 37.4 | ||
| Shlder Room - 1st Row | 57.9 | ||
| Shlder Room - 2nd Row | 56.9 | ||
| Hip Room - 1st Row | 54.9 | ||
| Hip Room - 2nd Row | 54.1 | ||
| Leg Room - 1st Row | 45.8 | ||
| Leg Room - 2nd Row | 39.8 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Cargo Volume | 18.8 | ||
| Utility | |||
| Cargo Access | Trunk | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 18.5 | 15.8 | 18.5 |
| Fuel Economy | |||
| EPA City (mpg) | 21 | 25 | 18 |
| EPA Hwy (mpg) | 31 | 35 | 28 |
| Electric Motor | |||
| Output | 15 | ||
| Torque | 79 | ||
| Battery Pack | |||
| Type | Li-Ion | ||
| Plug-In Rechargeable | No | ||
| Voltage (V) | 115 | ||
| Output (kW) | 15 | ||
| Capacity (kWh) | 0.5 | ||
