| Model/Trim/Package | Engine | MPG | Original MSRP | |||
|---|---|---|---|---|---|---|
| Yukon SLE | 5.3l V8 (320 bhp) | A6 | RWD | 15 / 21 / TBD | $38,945 | |
| Yukon SLE | 5.3l V8 (320 bhp) | A6 | 4WD | 15 / 21 / TBD | $43,005 | |
| Yukon SLT | 5.3l V8 (320 bhp) | A6 | RWD | 15 / 21 / TBD | $44,460 | |
| Yukon SLT | 5.3l V8 (320 bhp) | A6 | 4WD | 15 / 21 / TBD | $47,315 | |
| Yukon Hybrid | 6.0l V8 HEV (332 bhp) | A4 | RWD | 20 / 23 / TBD | $51,610 | |
| Yukon Hybrid | 6.0l V8 HEV (332 bhp) | A4 | 4WD | 20 / 23 / TBD | $54,420 | |
| Yukon Denali | 6.2l V8 (403 bhp) | A6 | RWD | 14 / 18 / TBD | $53,650 | |
| Yukon Denali | 6.2l V8 (403 bhp) | A6 | AWD | 13 / 18 / TBD | $56,645 | |
| Yukon Denali Hybrid | 6.0l V8 HEV (332 bhp) | A4 | RWD | 20 / 23 / TBD | $58,925 | |
| Yukon Denali Hybrid | 6.0l V8 HEV (332 bhp) | A4 | 4WD | 20 / 23 / TBD | $61,770 |
