| 3.6l V6 (281 bhp) FWD | 3.6l V6 (281 bhp) AWD | 3.6l V6 (288 bhp) FWD | 3.6l V6 (288 bhp) AWD | |
| Body | ||||
| Generic Type | SUV | |||
| Vehicle Size | Large | |||
| Rear Roof Profile | Wagon | |||
| No Side Doors | 4 | |||
| Convertible Top | No | |||
| Powertrain | ||||
| Powertrain | Internal Combustion | |||
| Engine | ||||
| Configuration | V | |||
| Cylinders | 6 | |||
| Fuel Type | Gasoline | |||
| Displacement | 3.6 | |||
| Max. Power | 281 | 288 | ||
| Max. Power @RPM | 6300 | |||
| Max. Torque | 266 | 270 | ||
| Max. Torque @RPM | 3400 | |||
| Transmission | ||||
| Transmission Type | Automatic | |||
| Forward Gears | 6 | |||
| Driveline | ||||
| Driven Wheels | FWD | AWD | FWD | AWD |
| Chassis | ||||
| Chassis Type | Unitized Body/Frame | |||
| Engine Position | Front | |||
| Suspension | ||||
| Front Suspension - Type | MacPherson strut/lower arm | |||
| Rear Suspension - Type | Independent | |||
| Brakes | ||||
| Rear Brakes - Type | Vented Disc | |||
| Front Brakes - Type | Vented Disc | |||
| Wheels / Tires | ||||
| Tire Size F (,R) |
245/70R17
255/65R18 (LT 1LT,LT 2LT,LT 1LT,LT 2LT) |
225/55R20 | ||
| Exterior Dimensions | ||||
| Curb Weight | 4720 | 4925 | 4720 | 4925 |
| Wheelbase | 118.9 | |||
| Height - Body | 69.7 | |||
| Width - Body | 78.4 | |||
| Length | 205 | |||
| Front Track | 67.8 | |||
| Rear Track | 67.4 | |||
| Ground Clearance | 7.2 | |||
| Seating | ||||
| Rows of Seats | 3 | |||
| Interior Dimensions | ||||
| Head Room - 1st Row | 40.4 | |||
| Head Room - 2nd Row | 39.4 | |||
| Head Room - 3rd Row | 37.8 | |||
| Shlder Room - 1st Row | 62 | |||
| Shlder Room - 2nd Row | 61.3 | |||
| Shlder Room - 3rd Row | 57.6 | |||
| Hip Room - 1st Row | 59.1 | |||
| Hip Room - 2nd Row | 57.8 | |||
| Hip Room - 3rd Row | 48.3 | |||
| Leg Room - 1st Row | 41.3 | |||
| Leg Room - 2nd Row | 36.8 | |||
| Leg Room - 3rd Row | 37.8 | |||
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row | 3 | |||
| Seating Positions - 3rd Row | 2 | |||
| Cargo Volume | 24.4 | |||
| Cargo Volume + 1 | 68.8 | |||
| Cargo Volume + 2 | 116.4 | |||
| Utility | ||||
| Cargo Access | Hatch | |||
| Energy Storage | ||||
| Fuel Capacity (gallons) | 22 | |||
| Fuel Economy | ||||
| EPA City (mpg) | 17 | 16 | 17 | 16 |
| EPA Hwy (mpg) | 24 | 23 | 24 | 23 |
