| 3.5l V6 (211 bhp) FWD | 3.9l V6 (224 bhp) FWD | |
| Body | ||
| Generic Type | Car | |
| Vehicle Size | Large | |
| Rear Roof Profile | Trunk | |
| No Side Doors | 4 | |
| Convertible Top | No | |
| Powertrain | ||
| Powertrain | Internal Combustion | |
| Engine | ||
| Configuration | V | |
| Cylinders | 6 | |
| Fuel Type | Gasoline / Ethanol | |
| Displacement | 3.5 | 3.9 |
| Max. Power | 211 | 224 |
| Max. Power @RPM | 5800 | 5700 |
| Max. Torque | 216 | 235 |
| Max. Torque @RPM | 4000 | 3200 |
| Compression Ratio | 9.8 | |
| Transmission | ||
| Transmission Type | Automatic | |
| Forward Gears | 4 | |
| Ratios | 2.92 / 1.56 / 1.00 / 0.70 | |
| Reverse Gear Ratio | 2.4 | |
| Driveline | ||
| Driven Wheels | FWD | |
| Final Drive Ratio | 2.9 | 3.3 |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Engine Position | Front | |
| Suspension | ||
| Front Suspension - Type | MacPherson strut/lower arm | |
| Rear Suspension - Type | Independent | |
| Brakes | ||
| Front Brakes - Type | Vented Disc | |
| Rear Brakes - Type | Disc | |
| Steering | ||
| Steering Type | Rack-and-Pinion | |
| Steering Ratio | 13.3 | |
| Wheels / Tires | ||
| Tire Size F (,R) | 225/60R16 | 235/50R18 |
| Exterior Dimensions | ||
| Curb Weight | 3555 | 3649 |
| Wheelbase | 110.5 | |
| Height - Body | 58.7 | |
| Width - Body | 72.9 | |
| Length | 200.4 | |
| Front Track | 62.4 | |
| Rear Track | 61.5 | |
| Seating | ||
| Rows of Seats | 2 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 39.4 | |
| Head Room - 2nd Row | 37.8 | |
| Shlder Room - 1st Row | 58.7 | |
| Shlder Room - 2nd Row | 58.6 | |
| Hip Room - 1st Row | 56.4 | |
| Hip Room - 2nd Row | 57.2 | |
| Leg Room - 1st Row | 42.3 | |
| Leg Room - 2nd Row | 37.6 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Cargo Volume | 18.6 | |
| Passenger Volume (SAE) Total | 104.5 | |
| Overall Interior Volume | 123.1 | |
| Utility | ||
| Cargo Access | Trunk | |
| Energy Storage | ||
| Fuel Capacity (gallons) | 17.5 | |
| Fuel Economy | ||
| EPA City (mpg) | 19 | 17 |
| EPA Hwy (mpg) | 29 | 27 |
| EPA City E85 | 14 | 13 |
| EPA Hwy E85 | 22 | 20 |
