| 3.9l V6 (227 bhp) FWD | 4.6l V8 (292 bhp) FWD | |
| Body | ||
| Generic Type | Car | |
| Vehicle Size | Large | |
| Rear Roof Profile | Trunk | |
| No Side Doors | 4 | |
| Convertible Top | No | |
| Powertrain | ||
| Powertrain | Internal Combustion | |
| Engine | ||
| Configuration | V | |
| Block Material | cast iron | cast aluminum |
| Head Material | cast aluminum | aluminum |
| Cylinders | 6 | 8 |
| Fuel Type | Gasoline / Ethanol | Gasoline |
| Displacement | 3.9 | 4.6 |
| Bore | 99 | 93 |
| Stroke | 84 | |
| Max. Power | 227 | 292 |
| Max. Power @RPM | 5700 | 6300 |
| Max. Torque | 237 | 288 |
| Max. Torque @RPM | 3200 | 4500 |
| Compression Ratio | 9.8 | 10.1 |
| Transmission | ||
| Transmission Type | Automatic | |
| Forward Gears | 4 | |
| Driveline | ||
| Driven Wheels | FWD | |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Engine Position | Front | |
| Suspension | ||
| Front Suspension - Type | MacPherson strut/lower arm | |
| Rear Suspension - Type | Multilink | |
| Brakes | ||
| Rear Brakes - Type | Disc | |
| Front Brakes - Type | Vented Disc | |
| Steering | ||
| Steering Ratio | 15.1 | 14.2 |
| Turns Lock-to-Lock | 2.8 | 2.1 |
| Turning Circle | 42.2 | 44 |
| Wheels / Tires | ||
| Tire Size F (,R) | 235/55R17 | 245/50R18 |
| Exterior Dimensions | ||
| Curb Weight |
3764
3969 (CXL,CXL Premium) |
4004 |
| Wheelbase | 115.6 | |
| Height - Body | 58 | |
| Width - Body | 73.8 | |
| Length | 203 | |
| Front Track | 62.6 | |
| Rear Track | 62.1 | |
| Seating | ||
| Rows of Seats | 2 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 39.5 | |
| Head Room - 2nd Row | 37.6 | |
| Shlder Room - 1st Row | 58 | |
| Shlder Room - 2nd Row | 57 | |
| Hip Room - 1st Row | 56.7 | |
| Hip Room - 2nd Row | 57 | |
| Leg Room - 1st Row | 42.5 | |
| Leg Room - 2nd Row | 41 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Cargo Volume | 17 | |
| Passenger Volume (SAE) Total | 108 | |
| Overall Interior Volume | 125 | |
| Utility | ||
| Cargo Access | Trunk | |
| Energy Storage | ||
| Fuel Capacity (gallons) | 18.5 | |
| Fuel Economy | ||
| EPA City (mpg) | 17 | 15 |
| EPA Hwy (mpg) | 27 | 23 |
| EPA City E85 | 13 | |
| EPA Hwy E85 | 20 | |
