| SE | SXT | Aero | Rallye | Limited | GT | |
| Body | ||||||
| Sunroof/Moonroof | N/A | |||||
| Exterior | ||||||
| Side Mirrors - Power |
Opt
Std (56580,56581) |
Std | ||||
| Lighting | ||||||
| Headlamp Type | Halogen | |||||
| Brakes | ||||||
| ABS | Std | |||||
| Traction Control | Std | |||||
| Stability Control | Std | |||||
| EBD | Std | |||||
| Wheels / Tires | ||||||
| Wheel Type | Steel w/ Covers | Alloy | Steel w/ Covers | Alloy | ||
| Tire Size F (,R) | 205/55R16 | 225/45R17 | 205/55R16 | 225/45R17 | 225/40R18 | |
| Seating | ||||||
| Seat Material | Cloth |
Cloth
Leather (56582,56583,56584,56585) |
Leather | |||
| Power Adjustable Seats - 1st Row Driver Side | N/A | Std | ||||
| Power Adjustable Seats - 1st Row Passenger Side | N/A | |||||
| Heated Seats - 1st Row | N/A |
Opt
Std (56582,56583,56584,56585) |
Std | |||
| HVAC | ||||||
| Air Conditioning | Opt | Std | ||||
| Climate Control Zones | 1 |
1
2 (56582,56583,56584,56585) |
2 | |||
| Automatic Climate Control | N/A |
Opt
Std (56582,56583,56584,56585) |
Std | |||
| Driving Aids | ||||||
| Cruise Control | N/A | Opt | Std | |||
| Infotainment | ||||||
| Navigation System | N/A | Opt | ||||
| Convenience | ||||||
| Power Windows | Std | |||||
| Power Door Locks |
Opt
Std (56580,56581) |
Std | ||||
| Remote Lock/Unlock |
Opt
Std (56580,56581) |
Std | ||||
