| 3.7l V6 (268 bhp) FWD | 3.7l V6 (268 bhp) AWD | 3.5l V6 T (355 bhp) AWD | |
| Body | |||
| Generic Type | Car | ||
| Vehicle Size | Medium | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Wagon | ||
| No Side Doors | 4 | ||
| Convertible Top | No | ||
| Powertrain | |||
| Powertrain | Internal Combustion | ||
| Engine | |||
| Configuration | V | ||
| Cylinders | 6 | ||
| Fuel Type | Gasoline | ||
| Displacement | 3.7 | 3.5 | |
| Max. Power | 268 | 355 | |
| Max. Power @RPM | 6250 | 5700 | |
| Max. Torque | 267 | 350 | |
| Max. Torque @RPM | 4250 | 3500 | |
| Forced Induction | Turbocharged | ||
| Transmission | |||
| Transmission Type | Automatic | ||
| Forward Gears | 6 | ||
| Driveline | |||
| Driven Wheels | FWD | AWD | |
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Layout | Transverse | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | MacPherson strut/lower arm | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Rear Brakes - Type | Vented Disc | ||
| Front Brakes - Type | Vented Disc | ||
| Steering | |||
| Steering Type | Rack-and-Pinion | ||
| Wheels / Tires | |||
| Tire Size F (,R) | 235/55R19 | 255/45R20 | |
| Exterior Dimensions | |||
| Curb Weight | 4499 | 4871 | 5018 |
| Wheelbase | 117.9 | ||
| Height - Body | 67.4 | ||
| Width - Body | 79.9 | ||
| Width - Overall | 85.7 | ||
| Length | 207.6 | ||
| Front Track | 65.4 | ||
| Rear Track | 65.3 | ||
| Seating | |||
| Rows of Seats | 3 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 40.1 | ||
| Head Room - 2nd Row | 38.8 | ||
| Head Room - 3rd Row | 33.5 | ||
| Shlder Room - 1st Row | 58.6 | ||
| Shlder Room - 2nd Row | 58.1 | ||
| Shlder Room - 3rd Row | 49.1 | ||
| Hip Room - 1st Row | 55.7 | ||
| Hip Room - 2nd Row | 55.9 | ||
| Hip Room - 3rd Row | 40.6 | ||
| Leg Room - 1st Row | 41.3 | ||
| Leg Room - 2nd Row | 41.8 | ||
| Leg Room - 3rd Row | 33 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 2 | ||
| Seating Positions - 3rd Row | 2 | ||
| Cargo Volume | 17.9 | ||
| Cargo Volume + 1 | 39.6 | ||
| Cargo Volume + 2 | 74.9 | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 18.6 | ||
| Fuel Economy | |||
| EPA City (mpg) | 17 | 16 | |
| EPA Hwy (mpg) | 23 | 22 | |
