| None | Touring | NISMO | |
| Body | |||
| Sunroof/Moonroof | N/A | ||
| Exterior | |||
| Side Mirrors - Power | Std | ||
| Lighting | |||
| Headlamp Type | HID | ||
| Brakes | |||
| ABS | Std | ||
| Stability Control | Std | ||
| Wheels / Tires | |||
| Wheel Type | Alloy | ||
| Tire Size F (,R) |
225/50R18, 245/45R18
245/40R19, 275/35R19 (45011,45017,45014,45018) |
245/40R19, 285/35R19 | |
| Seating | |||
| Seat Material | Cloth | Leather | Cloth |
| Power Adjustable Seats - 1st Row Driver Side | N/A | Std | N/A |
| Power Adjustable Seats - 1st Row Passenger Side | N/A | Std | N/A |
| Heated Seats - 1st Row | N/A | Std | N/A |
| HVAC | |||
| Air Conditioning | Std | ||
| Climate Control Zones | 1 | ||
| Automatic Climate Control | Std | ||
| Driving Aids | |||
| Cruise Control | Std | ||
| Infotainment | |||
| Navigation System | N/A | Opt | N/A |
| Convenience | |||
| Power Windows | Std | ||
| Power Door Locks | Std | ||
| Remote Lock/Unlock | Std | ||
