| Model/Trim/Package | Engine | MPG | Original MSRP | |||
|---|---|---|---|---|---|---|
| Panamera | 3.6l V6 (300 bhp) | SM7 | RWD | 18 / 27 / TBD | $74,400 | |
| Panamera 4 | 3.6l V6 (300 bhp) | SM7 | AWD | 18 / 26 / TBD | $78,900 | |
| Panamera S | 4.8l V8 (394.3 bhp) | SM7 | RWD | 16 / 24 / TBD | $89,800 | |
| Panamera 4S | 4.8l V8 (394.3 bhp) | SM7 | AWD | 16 / 24 / TBD | $94,700 | |
| Panamera Turbo | 4.8l V8 T (500 bhp) | SM7 | AWD | 15 / 23 / TBD | $135,300 |
