| 3.0l I6 (230 bhp) RWD | 3.0l I6 T (300 bhp) RWD | 3.0l I6 T (335 bhp) RWD | |
| Body | |||
| Generic Type | Car | ||
| Vehicle Size | Small | ||
| Rear Roof Profile | Trunk | ||
| No Side Doors | 2 | ||
| Convertible Top | No | ||
| Powertrain | |||
| Powertrain | Internal Combustion | ||
| Engine | |||
| Configuration | I | ||
| Cylinders | 6 | ||
| Fuel Type | Gasoline | ||
| Premium Fuel | Yes | ||
| Displacement | 3.0 | ||
| Max. Power | 230 | 300 | 335 |
| Max. Power @RPM | 6500 | 5800 | 5900 |
| Max. Torque | 200 | 300 | 332 |
| Max. Torque @RPM | 2750 | 1200-5000 | 1500-4500 |
| Forced Induction | Turbocharged | ||
| Transmission | |||
| Transmission Type |
Manual
Automatic (None) |
Manual
S-Manual (None) |
Manual |
| Forward Gears | 6 |
6
7 (None) |
6 |
| Driveline | |||
| Driven Wheels | RWD | ||
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | MacPherson strut/lower arm | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Rear Brakes - Type | Vented Disc | ||
| Front Brakes - Type | Vented Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) | 205/50R17 | 215/40R18, 245/35R18 | 245/35R19, 265/35R19 |
| Exterior Dimensions | |||
| Curb Weight |
3252
3329 (None) |
3373
3439 (None) |
3296 |
| Wheelbase | 104.7 | ||
| Height - Body | 56 | 55.4 | 56 |
| Width - Body | 68.8 | 71 | |
| Length | 172.2 | 172.4 | |
| Front Track | 58.3 | 57.9 | 60.7 |
| Rear Track | 59.6 | 58.9 | 60.7 |
| Coefficient of Drag | 0.3 | ||
| Seating | |||
| Rows of Seats | 2 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 37.9 | ||
| Head Room - 2nd Row | 37.1 | ||
| Shlder Room - 1st Row | 54 | ||
| Shlder Room - 2nd Row | 53.4 | ||
| Hip Room - 1st Row | 56 | ||
| Hip Room - 2nd Row | 55 | ||
| Leg Room - 1st Row | 41.4 | ||
| Leg Room - 2nd Row | 32 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 2 | ||
| Cargo Volume | 10 | ||
| Utility | |||
| Cargo Access | Trunk | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 14 | ||
| Fuel Economy | |||
| EPA City (mpg) | 18 |
20
18 (None) |
18 |
| EPA Hwy (mpg) | 28 |
28
25 (None) |
28 |
