| GLS | SE | Limited | SE 2.0T | Limited 2.0T | Hybrid | |
| Exterior | ||||||
| Side Mirrors - Power | Std | |||||
| Lighting | ||||||
| Headlamp Type | Halogen | |||||
| Brakes | ||||||
| ABS | Std | |||||
| Stability Control | Std | |||||
| Wheels / Tires | ||||||
| Wheel Type |
Steel w/ Covers
Alloy (47146) |
Alloy | ||||
| Tire Size F (,R) | P205/65R16 | P225/45R18 | P215/55R17 | P225/45R18 |
P205/65R16
P215/55R17 (47157,50247) |
|
| Seating | ||||||
| Seat Material | Cloth | Cloth/Leather | Leather | Cloth/Leather | Leather |
Cloth
Leather (47157,50247) |
| Power Adjustable Seats - 1st Row Driver Side |
N/A
Std (47146) |
Std | ||||
| Power Adjustable Seats - 1st Row Passenger Side | N/A | |||||
| Heated Seats - 1st Row | N/A | Std | N/A | Std |
N/A
Std (47157,50247) |
|
| HVAC | ||||||
| Air Conditioning | Std | |||||
| Climate Control Zones | 1 | 2 | 1 | 2 | ||
| Automatic Climate Control | N/A | Std | N/A | Std | ||
| Driving Aids | ||||||
| Cruise Control | Std | |||||
| Infotainment | ||||||
| Navigation System | N/A |
N/A
Std (47149,47151,47153,47155,50247) |
||||
| Convenience | ||||||
| Power Windows | Std | |||||
| Power Door Locks | Std | |||||
| Remote Lock/Unlock | Std | |||||
| Body | ||||||
| Sunroof/Moonroof | Std | |||||
