| Model/Trim/Package | Engine | MPG | Original MSRP | |||
|---|---|---|---|---|---|---|
| 370Z | 3.7l V6 (332 bhp) | M6 | RWD | 18 / 26 / TBD | $29,990 | |
| 370Z | 3.7l V6 (332 bhp) | A7 | RWD | 18 / 26 / TBD | $31,460 | |
| 370Z Sport | 3.7l V6 (332 bhp) | M6 | RWD | 18 / 26 / TBD | $32,990 | |
| 370Z Touring | 3.7l V6 (332 bhp) | M6 | RWD | 18 / 26 / TBD | $34,660 | |
| 370Z Touring | 3.7l V6 (332 bhp) | A7 | RWD | 18 / 26 / TBD | $36,130 | |
| 370Z Touring Sport | 3.7l V6 (332 bhp) | M6 | RWD | 18 / 26 / TBD | $37,660 | |
| 370Z Touring 40th Anniversary Edition | 3.7l V6 (332 bhp) | M6 | RWD | 18 / 26 / TBD | $38,860 | |
| 370Z NISMO | 3.7l V6 (350 bhp) | M6 | RWD | 18 / 26 / TBD | $39,190 |
