| 2.4l I4 (198 bhp) FWD | 2.4l I4 (200 bhp) FWD | 2.0l I4 T (274 bhp) FWD | 2.4l I4 HEV (206 bhp) FWD | |
| Body | ||||
| Generic Type | Car | |||
| Roof Type | Fixed | |||
| Rear Roof Profile | Trunk | |||
| No Side Doors | 4 | |||
| Powertrain | ||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | ||
| Net Power | 206 | |||
| Engine | ||||
| Configuration | I | |||
| Cylinders | 4 | |||
| Fuel Type | Gasoline | |||
| Displacement | 2.4 | 2.0 | 2.4 | |
| Max. Power | 198 | 200 | 274 | 166 |
| Max. Power @RPM | 6300 |
6300
6000 (SE) |
6000 | |
| Max. Torque | 184 | 186 | 269 | 154 |
| Max. Torque @RPM | 4250 | 1800-4500 | 4500 | |
| Forced Induction | Turbocharged | |||
| Transmission | ||||
| Transmission Type |
Manual
Automatic (GLS,GLS,GLS,Limited,Limited) |
Automatic | ||
| Forward Gears | 6 | |||
| Driveline | ||||
| Driven Wheels | FWD | |||
| Chassis | ||||
| Chassis Type | Unitized Body/Frame | |||
| Engine Layout | Transverse | |||
| Engine Position | Front | |||
| Suspension | ||||
| Front Suspension - Type | MacPherson strut/lower arm | |||
| Rear Suspension - Type | Multilink | |||
| Brakes | ||||
| Rear Brakes - Type | Disc | |||
| Front Brakes - Type | Vented Disc | |||
| Steering | ||||
| Steering Type | Rack-and-Pinion | |||
| Wheels / Tires | ||||
| Tire Size F (,R) |
P205/65R16
P215/55R17 (Limited,Limited) |
P225/45R18 |
P205/65R16
P215/55R17 (Hybrid) |
|
| Exterior Dimensions | ||||
| Curb Weight |
3161
3199 (GLS,GLS,GLS,Limited,Limited) |
3199 |
3338
3452 (Limited 2.0T,Limited 2.0T) |
3483
3618 (Hybrid) |
| Wheelbase | 110 | |||
| Height - Body | 57.9 | |||
| Width - Body | 72.2 | |||
| Length | 189.8 | |||
| Front Track | 62.9 | |||
| Rear Track | 62.9 | |||
| Seating | ||||
| Rows of Seats | 2 | |||
| Max. Passenger Capacity | 5 | |||
| Interior Dimensions | ||||
| Head Room - 1st Row | 40 | |||
| Head Room - 2nd Row | 37.8 | |||
| Shlder Room - 1st Row | 57.9 | |||
| Shlder Room - 2nd Row | 56.7 | |||
| Hip Room - 1st Row | 55.2 | |||
| Hip Room - 2nd Row | 54.9 | |||
| Leg Room - 1st Row | 45.5 | |||
| Leg Room - 2nd Row | 34.6 | |||
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row | 3 | |||
| Cargo Volume | 16.4 | 10.7 | ||
| Utility | ||||
| Cargo Access | Trunk | |||
| Energy Storage | ||||
| Fuel Capacity (gallons) | 18.5 | 17.2 | ||
| Fuel Economy | ||||
| EPA City (mpg) |
24
22 (GLS,GLS,GLS,Limited,Limited) |
22 | 34 | |
| EPA Hwy (mpg) | 35 | 33 | 39 | |
| Electric Motor | ||||
| Output | 40.2 | |||
| Torque | 151.2 | |||
| Battery Pack | ||||
| Type | Other | |||
| Plug-In Rechargeable | No | |||
| Voltage (V) | 270 | |||
| Output (kW) | 34 | |||
| Capacity (kWh) | 1.4 | |||
