| Model/Trim/Package | Engine | MPG | Original MSRP | |||
|---|---|---|---|---|---|---|
| Z4 Roadster Z4 sDrive30i | 3.0l I6 (255 bhp) | M6 | RWD | 19 / 28 / TBD | $45,750 | |
| Z4 Roadster Z4 sDrive30i Leather | 3.0l I6 (255 bhp) | M6 | RWD | 19 / 28 / TBD | $47,000 | |
| Z4 Roadster Z4 sDrive30i | 3.0l I6 (255 bhp) | A6 | RWD | 19 / 29 / TBD | $47,075 | |
| Z4 Roadster Z4 sDrive30i Leather | 3.0l I6 (255 bhp) | A6 | RWD | 19 / 29 / TBD | $48,325 | |
| Z4 Roadster Z4 sDrive30i Premium | 3.0l I6 (255 bhp) | M6 | RWD | 19 / 28 / TBD | $49,650 | |
| Z4 Roadster Z4 sDrive30i Premium | 3.0l I6 (255 bhp) | A6 | RWD | 19 / 29 / TBD | $50,975 | |
| Z4 Roadster Z4 sDrive35i | 3.0l I6 T (300 bhp) | M6 | RWD | 18 / 25 / TBD | $51,650 | |
| Z4 Roadster Z4 sDrive35i | 3.0l I6 T (300 bhp) | SM7 | RWD | 17 / 24 / TBD | $53,175 | |
| Z4 Roadster Z4 sDrive35i Premium | 3.0l I6 T (300 bhp) | M6 | RWD | 18 / 25 / TBD | $54,150 | |
| Z4 Roadster Z4 sDrive35i Premium | 3.0l I6 T (300 bhp) | SM7 | RWD | 17 / 24 / TBD | $55,675 |
