| Trim/Packages | Powertrain | MSRP |
|---|---|---|
| Ram 1500 Regular Cab ST 6.4' bed | 3.7l V6 (215 bhp) A4 RWD | $20,610 |
| Ram 1500 Regular Cab ST 6.4' bed | 4.7l V8 (310 bhp) A5 RWD | $21,670 |
| Ram 1500 Regular Cab ST 6.4' bed | 5.7l V8 (390 bhp) A5 RWD | $22,980 |
| Ram 1500 Regular Cab ST 6.4' bed | 4.7l V8 (310 bhp) A5 4WD | $25,065 |
| Ram 1500 Regular Cab ST 6.4' bed | 5.7l V8 (390 bhp) A5 4WD | $27,125 |
| Ram 1500 Regular Cab TRX 6.4' bed | 4.7l V8 (310 bhp) A5 RWD | $25,405 |
| Ram 1500 Regular Cab SLT 6.4' bed | 4.7l V8 (310 bhp) A5 RWD | $26,680 |
| Ram 1500 Regular Cab TRX 6.4' bed | 5.7l V8 (390 bhp) A5 RWD | $26,715 |
| Ram 1500 Regular Cab SLT 6.4' bed | 5.7l V8 (390 bhp) A5 RWD | $28,040 |
| Ram 1500 Regular Cab SLT 6.4' bed | 4.7l V8 (310 bhp) A5 4WD | $28,425 |
| Ram 1500 Regular Cab TRX 6.4' bed | 4.7l V8 (310 bhp) A5 4WD | $29,555 |
| Ram 1500 Regular Cab SLT 6.4' bed | 5.7l V8 (390 bhp) A5 4WD | $29,735 |
| Ram 1500 Regular Cab TRX 6.4' bed | 5.7l V8 (390 bhp) A5 4WD | $30,865 |
| Ram 1500 Regular Cab ST 8.0' bed | 3.7l V6 (215 bhp) A4 RWD | $20,910 |
| Ram 1500 Regular Cab ST 8.0' bed | 4.7l V8 (310 bhp) A5 RWD | $21,970 |
| Ram 1500 Regular Cab ST 8.0' bed | 5.7l V8 (390 bhp) A5 RWD | $23,280 |
| Ram 1500 Regular Cab ST 8.0' bed | 4.7l V8 (310 bhp) A5 4WD | $26,115 |
| Ram 1500 Regular Cab ST 8.0' bed | 5.7l V8 (390 bhp) A5 4WD | $27,425 |
| Ram 1500 Regular Cab SLT 8.0' bed | 4.7l V8 (310 bhp) A5 RWD | $25,155 |
| Ram 1500 Regular Cab TRX 8.0' bed | 5.7l V8 (390 bhp) A5 RWD | $25,705 |
| Ram 1500 Regular Cab SLT 8.0' bed | 5.7l V8 (390 bhp) A5 RWD | $26,465 |
| Ram 1500 Regular Cab TRX 8.0' bed | 4.7l V8 (310 bhp) A5 RWD | $27,015 |
| Ram 1500 Regular Cab SLT 8.0' bed | 4.7l V8 (310 bhp) A5 4WD | $28,725 |
| Ram 1500 Regular Cab TRX 8.0' bed | 4.7l V8 (310 bhp) A5 4WD | $29,855 |
| Ram 1500 Regular Cab SLT 8.0' bed | 5.7l V8 (390 bhp) A5 4WD | $30,035 |
| Ram 1500 Regular Cab TRX 8.0' bed | 5.7l V8 (390 bhp) A5 4WD | $31,165 |
