| 3.5l V6 (250 bhp) RWD | 5.7l V8 (372 bhp) RWD | 5.7l V8 (376 bhp) RWD | 6.1l V8 (425 bhp) RWD | |
| Body | ||||
| Generic Type | Car | |||
| Vehicle Size | Medium | |||
| Rear Roof Profile | Trunk | |||
| No Side Doors | 2 | |||
| Convertible Top | No | |||
| Powertrain | ||||
| Powertrain | Internal Combustion | |||
| Engine | ||||
| Configuration | V | |||
| Cylinders | 6 | 8 | ||
| Fuel Type | Gasoline | |||
| Displacement | 3.5 | 5.7 | 6.1 | |
| Max. Power | 250 | 372 | 376 | 425 |
| Max. Power @RPM | 3800 | 5200 | 5150 | 6200 |
| Max. Torque | 250 | 400 | 410 | 420 |
| Max. Torque @RPM | 3800 | 4400 | 4300 | 4800 |
| Premium Fuel | Recommended | |||
| Transmission | ||||
| Transmission Type | Automatic | Manual |
Automatic
Manual (SRT8) |
|
| Forward Gears | 4 | 5 | 6 |
5
6 (SRT8) |
| Driveline | ||||
| Driven Wheels | RWD | |||
| Chassis | ||||
| Chassis Type | Unitized Body/Frame | |||
| Engine Position | Front | |||
| Suspension | ||||
| Front Suspension - Type | Double A-arm | |||
| Rear Suspension - Type | Multilink | |||
| Brakes | ||||
| Rear Brakes - Type | Disc | Vented Disc | ||
| Front Brakes - Type | Vented Disc | |||
| Wheels / Tires | ||||
| Tire Size F (,R) | 215/65R17 | 235/55R18 | 245/45R20 | |
| Exterior Dimensions | ||||
| Curb Weight | 3720 | 4041 | 4170 | |
| Wheelbase | 116 | |||
| Height - Body | 57.1 | |||
| Width - Body | 75.7 | |||
| Length | 197.7 | |||
| Front Track | 63 | |||
| Rear Track | 63.1 | |||
| Seating | ||||
| Rows of Seats | 2 | |||
| Interior Dimensions | ||||
| Head Room - 1st Row | 39.3 | |||
| Head Room - 2nd Row | 37.4 | |||
| Shlder Room - 1st Row | 58.2 | |||
| Shlder Room - 2nd Row | 53.9 | |||
| Hip Room - 1st Row | 54.6 | |||
| Hip Room - 2nd Row | 48.6 | |||
| Leg Room - 1st Row | 42 | |||
| Leg Room - 2nd Row | 32.6 | |||
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row | 3 | |||
| Cargo Volume | 16.2 | |||
| Utility | ||||
| Cargo Access | Trunk | |||
| Energy Storage | ||||
| Fuel Capacity (gallons) | 18 | 19 | ||
| Fuel Economy | ||||
| EPA City (mpg) | 17 | 16 | 14 | |
| EPA Hwy (mpg) | 25 |
19
22 (SRT8) |
||
